Kentucky Death Index (1954 - 2000)

Last NameFirst Name County of DeathCounty of Residence Date of
 Death
Age at Death (yr) Approx Year of BirthVolume Cert No
 Psimer Columbus F  Lewis  11 Oct 1977 82 189577 1446
 Behymer Erasmus M Allen Allen 19 Nov 1971 97 187471 29258
 Oliver Harrison Allen Allen 28 Feb 1975 86 188975 4799
 Byrd John R Boone Boone 21 Jul 1971 81 189071 18793
 Bhymer  Charles C Boone Kenton 16 Feb 1982 24 195882 1795
 Utz Fannye A Boone Boone 30 May 1985 88 189785 13783
 Behymer Ruth B Boone Kenton 28 Mar 1986 85 190186 8014
 Hoffman Willie B Boone Kenton 28 Nov 1986 83 190386 30231
 Behymer Howard W Boone Boone 8 Jun 1987 43 194487 13497
 Behymer Jean Boone Boone 9 Apr 1993 69 192493 8581
 Hoffman William W  Boone 11 Jan 1998 65 193398 577
 Hoffman Adah M Boone Boone 20 Jul 1998 95 190398 18485
 Picklesimer Proctor Boone Kenton 8 Mar 2000 67 1933100 5927
 Mullikin Otis L Bourbon Bourbon 28 Jul 1963 78 188563 15922
 Mullikin Bessie L Bourbon Bourbon 21 May 1970 82 188870 10754
 Salyer Sarah W Boyd Boyd 14 May 1956 81 187556 8670
 Psimer Leonard R Boyd Ohio 28 Jul 1959 59 190059 16088
 Picklesimer Martin Boyd West Virginia 16 Nov 1959 62 189759 22835
 Picklesimer Lillie M Boyd Boyd 21 Dec 1960 63 189760 25924
 Waugh Lura P Boyd Boyd 3 Nov 1963 75 188863 25389
 Picklesimer Dennis T Boyd Lawrence 23 Dec 1964 72 189264 30368
 Fairchild Ezra Boyd Boyd 24 Dec 1964 77 188764 29108
 Psimer Charles F Boyd Carter 9 May 1966 61 190566 9749
 Sturgill Melvin C Boyd Boyd 13 May 1966 72 189466 9760
 Caudill Ernest W Boyd Ohio 30 Mar 1967 79 188867 9779
 Picklesimer Julia Boyd Boyd 7 Jan 1969 93 18766997
 Rose Mabel P Boyd Boyd 25 Jan 1969 74 189569 120
 Picklesimer James B Boyd Boyd 29 Jan 1970 71 189970 129
 Day Polly R Boyd Boyd 14 Jan 1972 88 188472 5366
 Picklesimer Esther R Boyd Lawrence 31 Mar 1972 88 188472 8308
 Picklesimer Carl E Boyd Boyd 24 Nov 1977 83 189477 26392
 Psimer Stella Boyd Carter 26 Aug 1978 91 188778 21190
 Rose Everett L Boyd Boyd 13 Dec 1978 80 189878 28906
 Picklesimer  Mary M Boyd Boyd 9 Apr 1979 54 192579 7283
 Picklesimer Frank Boyd Johnson 10 Oct 1979 80 189979 22794
 Waugh Roy Boyd Boyd 13 Sep 1981 73 190881 20898
 Sloas Goldie G Boyd Lawrence 5 Oct 1981 76 190581 28942
 Picklesimer Ora Boyd Maryland 30 Jun 1983 82 190183 15988
 Borders Dorothy M Boyd Boyd 31 Mar 1985 81 190485 8180
 Picklesimer Oakley Boyd Johnson 12 Oct 1988 94 189488 28598
 Sloas George Boyd Lawrence 24 Dec 1989 84 190589 33456
 Picklesimer Farmer Boyd Boyd 3 Jul 1990 89 190190 16925
 Picklesimer Naomi C Boyd Ohio 9 Dec 1990 81 190990 30839
 Psimer Jean N Boyd Carter 7 Jun 1994 78 191694 15279
 Picklesimer John H Boyd Boyd 19 Jul 1995 72 192395 17764
 Picklesimer  Donald R  Boyd 6 Nov 1995 56 193995 1342
 McKenzie Buel Calloway Calloway 3 Aug 1971 85 188671 18934
 Gosney Bessie M Campbell Campbell 7 Sep 1956 71 188556 17800
 Henderson Russell Campbell Campbell 17 Apr 1957 61 189657 6874
 Brooks George A Campbell Campbell 12 Oct 1958 87 187158 20870
 McAtee Maude A Campbell Campbell 17 Sep 1960 72 188860 28288
 Gosney Bertha Campbell Campbell 14 Dec 1960 60 190060 26091
 Story  Martha J Campbell  Campbell24 Feb 1961 81 188061 2156
 Droege Ilda Campbell Campbell 30 Apr 1961 82 187961 9095
 Lamb Arch M Campbell Campbell 22 Sep 1961 88 187361 20871
 Behymer Lee F Campbell Ohio 17 Apr 1963 74 188963 11401
 Rardin Effie Campbell Campbell 3 Oct 1965 94 187165 21916
 Clift Blanche Campbell Campbell 16 Jan 1966 82 188466 214
 Behymer Adele M Campbell Campbell 23 Mar 1967 79 188867 7271
 Rardin Robert F Campbell Campbell 7 May 1967 71 189667 12657
 Brown John W Campbell Campbell 30 Sep 1967 79 188867 22972
 Rardin Golde Campbell Campbell 20 Jul 1969 94 187569 18537
 Weaver Nora Campbell Ohio 24 Apr 1970 78 189270 11012
 Darlington Harry O Campbell Campbell 30 Nov 1970 80 189070 29244
 Gosney Robert, Jr Campbell Campbell 26 Oct 1972 74 189872 27303
 Darlington Velma Campbell Campbell 16 Jan 1978 81 189778 228
 Bhymer Ella M Campbell Kenton 9 Sep 1978 76 190278 21336
 Behymer Charles Campbell Campbell 23 Oct 1978 82 189678 23855
 Brown Edna Campbell Campbell 16 Nov 1980 92 188880 26510
 Behymer Hattie Campbell Campbell 12 Sep 1981 80 190181 21037
 Rardin Mary S Campbell Campbell 12 Jun 1984 82 190284 15967
 Behymer Alice Campbell Bracken 25 Jun 1987 64 192387 16175
 Spencer Bertha B Campbell Campbell 16 Apr 1995 95 190095 9005
 Burton Barbara Campbell Campbell 18 Mar 1998 80 191898 6254
 Behymer Mary J Campbell Campbell 26 Apr 1998 71 192798 12659
 Kendall Freda A Campbell Kenton 5 May 1999 72 192799 16511
 Hymer  Loretta Carroll  Gallatin16 Jan 2000 79 1921100 344
 Henderson Donald Carter Carter 16 May 1979 79 190079 9944
 Psimer Arlin Carter Carter 16 Apr 1984 69 191584 7570
 Psimer Ella G Carter Carter 1 Oct 1986 82 190486 27815
 Henderson Opal Carter Carter 15 Jan 1998 91 190798 310
 Beckelheimer Delmas C Carter Carter 30 Apr 1999 54 194599 13527
 Wheeler Walter A Carter Boyd 25 Jun 1999 87 191299 16544
 Groger Teddy W Christian Christian 3 Sep 1993 74 191993 23472
 Psimer Andy D Clark  Clark  23 Jul 1992 72 192092 19589
 Atkins Sophia Elliott Elliott 7 Apr 1956 72 188456 6781
 Beckelhymer  Hazel E Elliott Rowan 14 Sep 1998 79 191998 24666
 Hymer  Bessie H Estill Estill 15 Mar 1954 46 190854 4286
 Beckelhymer Parriett L Estill Estill 12 Feb 1957 73 188457 2246
 Hymer Bitha M Estill Estill 13 Aug 1970 77 189370 19052
 Hymer Mendell D Estill Estill 2 Jun 1984 61 192384 13461
 Hymer Millard Estill Estill 19 Jul 1993 92 190193 17967
 Psimer William E Fayette Lincoln 24 Jan 1960 53 190760 2440
 Pruitt Ila F Fayette Boone 8 Nov 1960 81 187960 23946
 Hitchcock George Fayette IL 10 Nov 1962 38 192462 27250
 Picklesimer Martha L Fayette Fayette 12 Apr 1964 34 193064 12559
 Adams Lones Fayette Magoffin 3 Mar 1967 74 189367 4860
 Picklesimer Virgil D Fayette Fayette 26 Sep 1969 36 193369 24067
 Hicks Gertie P Fayette Carter 8 Jul 1971 66 190571 16535
 Beckelhymer Ansel Fayette Estill 16 Jun 1972 92 188072 14142
 Picklesimer Francis M Fayette Fayette 29 Aug 1973 47 192673 22500
 Picklesimer Virgil D Fayette Fayette 2 Oct 1973 74 189973 25117
 Picklesimer Carl Fayette Wolfe 27 Jan 1977 62 191577 5015
 Pelphrey Lula Fayette Johnson 28 Jun 1979 68 191179 15603
 Picklesimer  Eugene Fayette Georgia 9 Apr 1981 50 193181 8444
 Picklesimer Rebecca Fayette Johnson 6 Jul 1981 86 189581 21319
 Picklesimer Charles Fayette Pike 22 Dec 1981 84 189781 31745
 Webb Jesse Fayette Johnson 9 Jan 1984 70 191484 522
 Beckelhymer Thomas R Fayette Estill 16 Feb 1984 63 192184 2629
 Stapleton Edna P Fayette Fayette 24 Feb 1984 77 190784 5067
 McKenzie Bert Fayette Johnson 29 Aug 1984 85 189984 21610
 Picklesimer Jessie Fayette Johnson 17 Oct 1984 71 191384 26935
 Morgan Billy K Fayette Fayette 6 Jan 1985 19 196685 451
 Hoskins Theodore S Fayette Fayette 28 Jul 1985 79 190685 17141
 Hymer Roy Fayette Madison 28 Nov 1986 67 191986 30709
 Psimer Ollie Fayette Clark 6 Jul 1987 62 192587 16585
 Picklesimer Elby B Fayette Johnson 2 Oct 1987 62 192587 24643
 Hymer  Elizabeth A Fayette  Grant31 Jan 1988 58 193088 3475
 Psimer  Scottie L Fayette Clark 1 Sep 1991 50 194191 22332
 Minix Margaret A Fayette Johnson 3 May 1992 75 191792 11684
 Pickle Maud Fayette Floyd 7 Aug 1993 75 191893 20983
 Hoskins Robert M Fayette Fayette 1 Jan 1996 76 192096 513
 Psimer  Michael H Fayette  Powell22 Jun 1996 53 194396 18144
 Picklesimer Terry L Fayette Pike 7 Feb 1997 41 195697 3539
 Picklesimer Samuel M FL Pike 18 Feb 1982 70 191282 413
 Haywood Aline Floyd Floyd 6 Jun 1963 57 190663 14173
 Akers J E Floyd Floyd 26 Oct 1966 79 188766 25809
 Reed Rose Floyd Magoffin 17 Nov 1975 69 190675 31706
 Trimble James V Floyd Johnson 12 Dec 1976 85 189176 30793
 Picklesimer Josephine Floyd  West Virginia5 Apr 1977  76190177 7946
 Picklesimer Christopher G Floyd Johnson 30 Mar 1978 2 hrs 197878 19281
 Musick Perry Floyd Floyd 12 Aug 1979 81 189879 18214
 Picklesimer Rodney Floyd Johnson 26 Jul 1980 78 190280 19110
 Tussey Calvin Floyd Floyd 16 Sep 1980 59 192180 21743
 Akers Cleo E Floyd Floyd 4 Nov 1980 66 191480 26972
 Wallin Drexel Floyd Johnson 19 Jan 1981 69 191281 5740
 Picklesimer Elizabeth S Floyd Johnson 14 May 1983 86 189783 11024
 Hill Ollie Floyd Floyd 17 May 1983 90 189383 13898
 Preston Clara Floyd Johnson 1 Dec 1983 61 192283 30167
 Picklesimer Joe Floyd Johnson 19 Jul 1986 76 191086 25464
 Picklesimer Dorothy Floyd Johnson 9 Jan 1988 78 191088 591
 Picklesimer Marvin Floyd Magoffin 27 Feb 1988 84 190488 6310
 Picklesmier Malissie Floyd Johnson 23 Apr 1988 82 190688 15188
 Picklesimer Douglas M Floyd Johnson 17 Dec 1990 51 193990 31535
 Gillespie Anna J Floyd Floyd 5 Sep 1997 74 192397 24868
 Hymer  Frances B Franklin Owen 27 Jul 1999 80 191999 22834
 Hymer Herman Grant Grant 20 May 1954 64 189054 8890
 Behymer Hettie Grant Grant 14 Dec 1963 70 189363 28563
 Behymer Robert Grant Grant 21 Apr 1973 80 189373 8646
 Hymer  Milton E Grant Grant 4 Jan 1991 63 192891 663
 Picklesimer Milton Greenup Greenup 21 Jul 1958 74 188458 14947
 Rowland Nola B Greenup Greenup 28 Sep 1960 74 188660 21777
 Haywood Darley L Greenup Floyd 23 Jun 1963 63 190063 14297
 Billups Lora P Greenup WV 20 Aug 1966 79 188766 20887
 Caudill Goldie Greenup Greenup 13 Feb 1969 64 190569 2956
 Picklesimer Laura Greenup Boyd 23 May 1971 83 188871 11308
 Curnutte Clyde W Greenup Greenup 24 Jan 1973 69 190473 583
 Danner John Greenup Greenup 12 Feb 1973 38 193573 2975
 Pickelsimer Fred R Greenup Greenup 22 May 1977 68 190977 10759
 Picklesimer Emma V Greenup Boyd 8 Mar 1981 85 189681 5870
 Picklesimer Samuel R Greenup Greenup 7 Nov 1983 69 191483 27706
 Curnutte Maude Greenup Greenup 22 Jul 1984 78 190684 16560
 Picklesimer Neva Greenup Greenup 22 Oct 1985 68 191785 25518
 Psimer Clyde Greenup Carter 4 Jan 1990 86 190490 6392
 Barnhart Hazel Greenup Greenup 27 Apr 1990 82 190890 9357
 Truett Ida Jackson Jackson 19 Feb 1961 77 188461 7526
 Hymer Elbert Jefferson Jefferson 26 Nov 1954 35 191954 24266
 Pickle Margrte Jefferson IN 4 Aug 1965 46 191965 17982
 Wilkinson Gertrude Jefferson Jefferson 8 May 1976 86 189076 11349
 Taylor Laverne Jefferson Jefferson 3 Jan 1979 94 188579 736
 Ramey Charles D Jefferson Jefferson 24 Oct 1979 71 190879 26798
 Taylor Martha H   Jefferson18 Dec 1979 90 188979 1292
 Ray Mallie Jefferson Bullitt 17 Nov 1983 60 192383 28513
 Behymer Ronald Jefferson Jefferson 18 May 1992 66 192692 12511
 Hymer  Beulah Jefferson  Jefferson4 May 1993 77 191693 13103
 Picklesimer Louise Jessamine Jessamine 15 Sep 1996 85 191196 25238
 Ratliff John E Johnson Johnson 23 Apr 1954 69 188554 7416
 Picklesimer J M Johnson Johnson 9 Mar 1956 71 188556 5530
 Picklesimer Dorman Johnson Johnson 27 May 1956 68 188856 12485
 Williams Charlie H Johnson Johnson 2 Jul 1956 67 188956 14651
 Dollarhide Richard Johnson Johnson 16 Feb 1957 59 189857 3186
 Williams Estella Johnson Johnson 3 May 1957 94 186357 10300
 Conley Dora Johnson Johnson 30 Jan 1958 79 187958 3275
 Franklin Toral Johnson Johnson 24 Apr 1958 59 189958 11083
 Church Lottie Johnson Johnson 22 Jun 1958 76 188258 13377
 Picklesimer Homer D Johnson Johnson 27 Feb 1959 69 189059 5509
 Rice Celia C Johnson Johnson 23 Mar 1959 93 186659 5510
 Prater Laura Johnson Johnson 7 Sep 1960 85 187560 21024
 Picklesimer Vaughan C Johnson Johnson 17 Sep 1960 1 mo 196060 22531
 Pickle Leona Johnson Johnson 5 May 1961 57 190461 10419
 Barker Alonzo Johnson Johnson 31 May 1961 82 187961 12704
 Picklesimer Johnathan L Johnson Fayette 1 Jun 1962 1 mo 196262 13704
 Picklesimer Flora L Johnson Logan 14 Aug 1962 75 188762 18495
 Picklesimer Maurice Johnson Johnson 18 Oct 1962 73 188962 23361
 Trimble Sarah A Johnson Johnson 19 May 1963 93 187063 17583
 Ratliff Farmer Johnson Johnson 23 May 1963 61 190263 14998
 McKenzie Dona J Johnson Johnson 10 Oct 1963 65 189863 24383
 Picklesimer Thelma Johnson Johnson 19 Jul 1964 57 190764 16046
 Picklesimer Hazel Johnson Johnson 24 Dec 1964 63 190164 29807
 Williams Thelma Johnson Johnson 19 Jul 1965 58 190765 16087
 Picklesimer Naoma T Johnson Johnson 21 Jul 1965 87 187865 16097
 Sturgill Harry B Johnson Johnson 29 Jan 1966 60 190666 3406
 Fraley Laura Johnson Johnson 26 Mar 1966 72 189466 8590
 Cooper Allie M Johnson Magoffin 25 Dec 1967 73 189467 29635
 Pickle Jim Johnson Johnson 9 Jan 1969 78 189169 3757
 Picklesimer Lettie Johnson Johnson 30 Jan 1969 74 189569 3765
 Picklesimer Hazel Johnson Johnson 16 Aug 1969 63 190669 22489
 Harvey Fred Johnson Magoffin 29 Aug 1969 50 191969 22478
 Blevins Boone Johnson Johnson 21 Jan 1970 80 189070 1457
 Franklin Fannie Johnson Johnson 25 Jun 1970 72 189870 17532
 Picklesimer Boyd Johnson Magoffin 8 Oct 1971 93 187871 30993
 Trimble Wince Johnson Johnson 31 May 1973 76 189773 15203
 Trimble Laura Johnson Johnson 3 Jun 1974 80 189474 14506
 Baldwin Olga L Johnson Johnson 15 Aug 1974 70 190474 19773
 Picklesimer Michelle R Johnson Johnson 14 May 1975 30 hrs 197575 14770
 Rice Edna Johnson Johnson 25 Jul 1975 84 189175 22649
 Psimer  Sibley Johnson Johnson 11 Dec 1975 70 190575 33047 
 Picklesimer Merdia Johnson Johnson 20 Feb 1977 65 191277 3542
 Picklesimer Mae Johnson Johnson 29 Apr 1977 81 189677 11542
 Picklesimer  Mary J Johnson Johnson 28 Jul 1977 61 191677 20059
 Picklesimer James E Johnson Floyd 24 Dec 1977 59 191877 33597
 Picklesimer Dennis Johnson Johnson 20 Jan 1978 65 191378 3866
 Picklesimer Chloe Johnson Ohio 22 Oct 1978 84 189478 30507
 Picklesimer Ethel Johnson Johnson 16 May 1980 90 189080 14625
 Picklesimer Galen Johnson Johnson 15 Aug 1980 74 190680 22584
 Pickle James W Johnson Johnson 11 Jan 1981 63 191881 1423
 Williams Houston E Johnson Johnson 18 Sep 1982 88 189482 22263
 Wallin James E Johnson Johnson 27 Feb 1985 76 190985 6962
 Picklesimer Paris Johnson Johnson 16 Feb 1986 78 190886 4120
 Picklesimer Frank M Johnson Johnson 24 May 1986 86 190086 12800
 Picklesimer Mallie Johnson Johnson 16 Jan 1988 88 190088 1307
 Picklesimer Buel R Johnson Johnson 30 Jul 1988 85 190388 21918
 Picklesimer Vada Johnson Johnson 16 Sep 1989 80 190989 23911
 Prater Paul M Johnson Johnson 26 Oct 1989 77 191289 32415
 Webb Randall G Johnson Johnson 25 Dec 1992 58 193492 32301
 Meek Minerva Johnson Johnson 13 Oct 1995 78 191795 28219
 Daniel Minnie Johnson Johnson 12 May 1996 86 191096 16628
 Vanhoose Mary L Johnson Johnson 11 Aug 1998 75 192398 23127
 Meek Cecil Johnson Johnson 31 Oct 1999 88 191199 32602
 Gosney Clyde Kenton Campbell 1 Jul 1954 60 189454 14222
 Fossett Mariette L Kenton Kenton 9 Dec 1954 78 187654 24827
 Bhymer Walker Kenton Kenton 9 Apr 1955 78 187755 7741
 Bhymer Minnie M Kenton Kenton 7 Dec 1955 78 187755 25383
 Dickson Simeon J Kenton Kenton 27 May 1956 84 187256 10389
 Dickson Simon Kenton Kenton 27 May 1956 84 187256 21310
 Daniel Wilbert R Kenton Campbell 28 Jul 1956 77 187956 16966
 Behymer Lillian M Kenton Kenton 22 Nov 1956 67 188956 23487
 Hoffman W J Kenton Kenton 7 Mar 1957 94 186357 5754
 Bhymer Robert L Kenton Kenton 7 Jun 1957 59 189857 12572
 Northcutt Ora B Kenton Boone 23 Aug 1957 73 188457 17192
 Bhymer Hattie C Kenton Kenton 15 Jan 1958 76 188258 1038
 Heflin Georgia A Kenton Kenton 25 Feb 1962 77 188562 6150
 Behymer  Catherine Kenton Kenton 15 Jun 1962 1 mo 196262 13773
 Behymer Alice M Kenton Kenton 2 Oct 1963 93 187063 24469
 Blocher Emma B Kenton Kenton 14 Dec 1964 87 187764 28283
 Behymer Howard Kenton Kenton 20 Aug 1965 75 189065 18405
 Cloe Myrtle B Kenton Kenton 23 Sep 1967 72 189567 24404
 Heiler Lawrence J Kenton Kenton 30 Jun 1969 79 189069 17330
 Bhymer Alfred Kenton Kenton 6 Oct 1970 67 190370 25541
 Behymer  Anna M Kenton Kenton 2 Feb 1971 4 196771 3938
 Groger Margaret Kenton Kenton 27 Mar 1971 73 189871 6464
 Marshall Lavina Kenton Kenton 8 Aug 1971 94 187771 20466
 England Lillie Kenton Kenton 7 May 1972 90 188272 18128
 Hymer Eugene H Kenton Kenton 28 Dec 1974 59 191574 32464
 Bhymer Orville W Kenton Kenton 14 Mar 1976 59 191776 6065
 Behymer Charles Kenton Kenton 27 Mar 1976 75 190176 8892
 Hayes Anna F Kenton Kenton 24 Jun 1976 88 188876 16987
 Behymer  Ottie A Kenton Kenton 28 Apr 1978 88 189078 12258
 Behymer  Lillian Kenton Kenton 29 Jun 1980 86 189480 17494
 Hymer Harry V Kenton Kenton 29 Jun 1980 68 191280 17496
 Behymer Edwin M Kenton Kenton 6 Sep 1980 61 191980 22665
 England Edward R Kenton Kenton 23 Dec 1980 74 190680 32633
 Behymer Walker R Kenton Kenton 21 Oct 1982 75 190782 24815
 Behymer  Roy L Kenton Kenton 24 Oct 1982 58 192482 30271
 Lipscomb Frances T Kenton Kenton 12 Mar 1983 80 190383 6443
 Behymer Rosella I Kenton Kenton 3 Aug 1983 74 190983 20320
 Behymer Roy R Kenton Kenton 5 Oct 1984 81 190384 25394
 Blevins Edythe E Kenton Kenton 16 Apr 1986 68 191886 10005
 Heringer Carolina B Kenton Campbell 22 Mar 1987 92 189587 6918
 Bhymer Clifford C Kenton Kenton 23 Apr 1987 80 190787 9681
 Pelley Edgar E Kenton Kenton 29 May 1987 81 190687 15040
 Behymer Howard Kenton Boone 12 Jan 1989 66 192389 4378
 Bhymer Joffre M Kenton Kenton 3 Jul 1992 76 191692 18348
 Behymer Terry L Kenton Ohio 23 Aug 1992 20 197292 23736
 Lipscomb George R Kenton Kenton 10 Jul 1993 90 190393 19419
 Behymer Marie C Kenton Kenton 29 Dec 1993 92 190193 35676
 Behymer Christopher R  Kenton 17 May 1994 19 197594 1027
 Hymer Olive V Kenton Kenton 16 Jul 1994 74 192094 19949
 Bhymer Hilda Kenton Kenton 9 Sep 1995 74 192195 25357
 Kendall Herman  Kenton 21 Sep 1996 71 192596 1307
 Bhymer Charles C Kenton Kenton 26 Nov 1998 68 193098 37426
 Brown Charles E Knox Knox 31 May 1968 83 188568 14770
 Borders Clarence Lawrence Lawrence 30 Jun 1956 74 188256 12640
 Pickle Robert Lawrence WV 23 Apr 1958 68 189058 8847
 Damron Scarlett C Lawrence Lawrence 6 Sep 1960 68 189260 20275
 Damron Clara M Lawrence Lawrence 6 Feb 1964 63 190164 3737
 Picklesimer Fred Lawrence West Virginia 2 May 1970 84 188670 12595
 Borders Cora Lawrence Lawrence 7 Mar 1973 88 188573 7056
 Pickle Lynda K Lawrence Johnson 3 May 1978 28 195078 22854
 Picklesimer Myrtle Lawrence  West Virginia23 Sep 1985  85190085 26551
 Rose Hazel S Lawrence Johnson 28 May 1998 93 190598 17431
 Picklesimer Geneva Letcher Letcher 29 Apr 1999 102 189799 12132
 Simer  Bessie P Lewis Lewis 18 Nov 1993 87 190693 31055
 Psimer Zena M Lincoln  Lincoln  8 Dec 1963 75 188863 29567
 Hymer  Betty C Madison Madison 23 Nov 1954 1 mo 195454 25073
 Murphy James A Madison Madison 5 Nov 1955 90 186555 23342
 Hymer  Roy Madison Madison 27 Sep 1960 27 193360 20456
 Hymer Samuel Madison Estill 17 Jun 1965 74 189165 16400
 Hymer Ulysses S Madison Madison 9 Sep 1971 71 190071 23245
 Picklesimer Garrett H Madison Madison 12 Dec 1973 76 189773 32173
 Hymer Nancy L Madison Madison 4 Apr 1980 85 189580 9749
 Picklesimer Leona W Madison Madison 21 Mar 1986 85 190186 10310
 Hymer  Fairy Z Madison Madison 13 Sep 1989 85 190489 24242
 Hymer  James M Madison Madison 8 Dec 1991 86 190591 32696
 Hymer  Lena M Madison Madison 8 Aug 1993 72 192193 22475
 Hymer  Howard Madison Madison 23 Mar 1995 49 194695 7928
 Beckelhymer Fred Madison Estill 21 Dec 1995 83 191295 34522
 Conley James S Magoffin Magoffin 11 Jul 1955 85 187055 14564
 Picklesimer Willie Magoffin Magoffin 29 Jun 1956 89 186756 17200
 Harvey Bertie Magoffin Magoffin 27 Dec 1958 61 189758 29068
 Dunn Garlin Magoffin Magoffin 26 Apr 1997 80 191797 14579
 Franz Mollie Mason Ohio 9 Jul 1967 82 188567 17009
 Picklesimer Norman E Mercer Mercer 4 Feb 1991 34 195791 7274
 Fannin Harvey Morgan Morgan 1 Oct 1954 88 186654 20583
 Beculhimer  Mikell Morgan Morgan 6 Feb 1955 < 1 195555 3537
 Beculhimer  Anthony Morgan Morgan 10 Jan 1966 21 194566 31313
 Beculhimer Dallas W Morgan Morgan 10 Dec 1967 63 190467 31480
 Beculhimer Myrtle A Morgan Morgan 10 Dec 1967 79 188867 31479
 Beculhimer Orville D Morgan Morgan 5 Jul 1977 54 192377 17846
 May Rella Morgan Magoffin 24 Apr 1985 87 189885 15757
 Picklesimer Bernie Morgan Wolfe 5 Dec 1999 60 193999 36519
 Becklehimer Shannon L Muhlenberg  Muhlenberg5 Dec 1996 60 193696 36451
 Beckelheimer Gracie OH Pike 22 Apr 1977 74 190377 1164
 Pickelsimer Mabel OH Greenup 1 Mar 1981 70 191181 536
 Behymer Cora J OH Kenton 22 Sep 1981 78 190381 1489
 Ducker Lenora M Pendleton Pendleton 15 Dec 1958 83 187558 27466
 Henderson Leona Pendleton Campbell 20 Sep 1978 80 189878 25875
 Hitchcock Vencil Perry Johnson 26 Apr 1987 71 191687 21020
 Picklesimer Edward J Pike Pike 1 Mar 1955 80 187555 6021
 Castle Burlie Pike Pike 15 Jul 1956 79 187756 15202
 Picklesimer  Shelby J Pike Pike 11 Jun 1957 20 193757 13084
 Picklesimer Irvin M Pike Pike 2 Jun 1963 62 190163 15586
 Picklesimer Anna M Pike Pike 25 Sep 1963 83 188063 22659
 Picklesimer Richard D Pike Pike 26 Nov 1965 1 196465 26740
 Picklesimer June F Pike Pike 7 Apr 1979 70 190979 9343
 Picklesimer Ed Pike Pike 28 Jun 1987 80 190787 18353
 Pickle Frank Pike Pike 4 Jan 1988 87 190188 1789
 Picklesimer Marland D Pike Pike 15 Jun 1988 80 190888 16825
 Picklesimer Clancy Pike Pike 3 Jul 1992 86 190692 18911
 Picklesimer Cordelia M Pike Pike 6 Sep 1992 86 190692 24362
 Psimer  Eloise Pike Pike 25 Oct 1992 75 191792 27247
 Picklesimer Willie B Pike Pike 30 Jul 1993 88 190593 22720
 Picklesimer  Gracie Pike WV 7 Jul 1994 70 192494 20517
 Picklesimer Faye Pike Pike 19 Mar 1995 83 191295 8226
 Williamson Daisy Pike Pike 11 Dec 1995 77 191895 34794
 Psimer Lucille Rowan Carter 3 Feb 1988 74 191488 2559
 Hymer  James Scott Scott 28 Jan 1971 28 194371 4571
 Hymer  Hallie Scott Scott 26 Feb 1977 46 193177 4189
 Hymer  Roger D Scott Scott 27 Jun 1979 30 194979 17238
 Hymer  Lloyd B Scott Scott 15 Dec 1986 61 192586 32551
 Hymer  Bertie M Shelby Shelby 27 Oct 1979 78 190179 27794
 Hymer  James Warren Warren 22 Sep 1973 63 191073 24423
 Hymer Estill L Warren Warren 27 Feb 2000 70 1930100 9292
 Picklesimer Isaac P  Woodford 5 Aug 1998 59 193998 1242
 Beckelheimer Delmas C WV Boyd 20 Jun 1986 19 196786 477
 Picklesimer Estil E WV Boyd 28 Jul 1986 35 195186 475
            
 Beckelhymer *        Total: 
 Behymer *          
 Bhymer *          
 Hymer *          
 Pickelsimer *          
 Picklesimer *          
 Psimer *          
 Simer *          
            
 Note: All given names for the above surnames (including variations) for the period 1954 - 2000 are included in this listing. Individuals flagged in red are those who are not in the author's database or whose parents have not as yet been identified. If you have any information on these individuals, please contact the author.