| Name |
Birth | Death |
Age | Burial |
Marital Status | Spouse |
Father | Mother |
Occupation | Residence |
Informant | Cert No |
| Last | First |
Date | City or Town |
State or Country |
Date | Place |
Years | Months |
Days | Date |
Place | Last Name |
First Name |
Last Name |
First Name |
Birthplace |
Last Name |
First Name |
Birthplace | Name |
Address |
| Brooks | Rollen W | |
| |
9 Nov 1883 | Covington | 4 |
7 | | |
Spring Grove | Single |
| | Brooks |
L A | America | Brooks | Laura? A T |
America | |
East Front St, Ward 1 | | |
581 |
| Gibson | Ada L | |
Covington | |
23 Aug 1899 | Covington | 7 |
3 | |
25 Aug 1899 | Evergreen |
Single | |
| Gibson | Abram |
OH | | Jennie | IL |
| 1046 Banklick | |
| 530 |
| Behymer | Alfard | |
Boone Co | KY |
24 Aug 1906 | Independence Station, Kenton Co |
82 | | |
26 Aug 1906 | Independence |
Widower | |
| | | |
| | | Farmer |
Independence Station, Kenton Co | | |
21267 |
| Barr | Alice | |
| OH |
3 Feb 1909 | Covington | 44 |
| |
6 Feb 1909 | Spring Grove |
Widow | |
| Pickelheimer | Moses |
OH | Not Known | Not Known |
Not Known | |
219 Boone St, Bromley, KY | John Allison |
Covington, KY | 2603 |
| Barr | James H | |
Ludlow | KY |
15 Feb 1910 | Covington | 22 |
6 | |
18 Feb 1910 | Spring Grove |
Married | |
| Barr | Chas | PA |
Pickelheimer | Alice | KY |
Chauffeur | 238 Boone St, Bromley, KY |
John Allison | Cov, KY |
2895 |
| | |
| |
| |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| Beckelhymer | * | |
| |
| |
| |
| | |
| | |
| | |
| | |
| | |
| |
| Behymer | * | |
| |
| |
| | |
| | |
| | |
| | |
| | |
| | |
|
| Bhymer | * | |
| |
| |
| | |
| | |
| | |
| | |
| | |
| | |
|
| Hymer | * | |
| |
| |
| | |
| | |
| | |
| | |
| | |
| | |
|
| Pickelsimer | * | |
| |
| |
| | |
| | |
| | |
| | |
| | |
| | |
|
| Picklesimer | * | |
| |
| |
| | |
| | |
| | |
| | |
| | |
| | |
|
| Psimer | * | |
| |
| |
| | |
| | |
| | |
| | |
| | |
| | |
|
| Simer | * | |
| |
| |
| | |
| | |
| | |
| | |
| | |
| | |
|
| | |
| |
| |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| Note: All given names for the above surnames (including variations) for the period 1881 to 1911 are included in this listing. Individuals flagged in red are those who are not in the author's database or whose parents have not as yet been identified. If you have any information on these individuals, please contact the author. |