| Volume | Page | Groom | Bride | Married | Married By | Remarks | ||||
| Last Name | First Name | Age | Last Name | First Name | Age | |||||
| * | * | Ferguson | Isaiah | John | Mary | Feb 1805 | From IGI (unverified) | |||
| * | * | Ferguson | Hugh | Arthus | Mary | 29 Nov 1805 | Francis McCormick, MG | From Evert's 1880 History of Clermont County | ||
| * | * | Gray | Andrew | Logan | Elizabeth | 10 Apr 1806 | Morris Witham, MG | From Evert's 1880 History of Clermont County | ||
| * | * | Behymer | Joel | France | Eve | Sep 1810 | From Joel Behymer's bible | |||
| 1 | 18 | Jordan | Silas | Harris | Elizabeth | 2 May 1811 | Silas Hutchinson, JP | |||
| 1B | 8 | Jordan | Silas | Harris | Elizabeth | 2 May 1811 | Silas Hutchinson | |||
| 1 | 19 | John | Lemuel | Shaw | Polly | 20 Jun 1811 | Tim'y Rardin, JP | |||
| 1 | 31 | Kirgan | John | Nash | Elizabeth | 29 Oct 1812 | Wm McMahan, JP | |||
| 1B | 30 | Kirgan | John | Nash | Elizabeth | 29 Oct 1812 | Wm McMahan, JP | |||
| 1 | 32 | Gilman | John | Lindsey | Lydia/Lidda | 19 Nov 1812 | Stephen Lindsey, JP | |||
| 1B | 31 | Gilman | John | Lindsey | Lydia/Lidda | 19 Nov 1812 | Stephen Lindsey, JP | |||
| 1B | 44 | Gilman | John | Lindsey | Lidda | 17 Nov 1812 | Stephen Lindsey, JP | |||
| 1 | 32 | Hymer/Himer | Levy/Levi B | Frans | Ester/Esther | 23 Nov 1812 | Stephen Lindsey, JP | |||
| 1B | 31 | Hymer | Levy/Levi B | Frans | Ester | 23 Nov 1812 | Stephen Lindsey, JP | |||
| 1 | 35 | Custer | Christian | Beckelshymer | Catharine | 24 Dec 1812 | Wm McMahan, JP | |||
| 1B | 36 | Custer | Christian | Beckleshymer | Catharine | 24 Dec 1812 | Wm McMahan, JP | |||
| 1 | 36 | Mattox | Elijah | Medaris | Eliza | 7 May 1813 | James Ward, MG MEC | |||
| 1B | 39 | Mattox | Elijah | Medaris | Eliza | 7 May 1813 | James Ward, MG MEC | |||
| 1 | 39 | Hymmer | Levi B | Frans | Ester | 23 Nov 1812 | Stephen Lindsey, JP | |||
| 1B | 44 | Hymmer | Levi B | Frans | Ester | 23 Nov 1812 | Stephen Lindsey, JP | |||
| 1 | 40 | Littleton | Thomas | BHymer | Catharine | 21 | 23 Mar 1813 | Stephen Lindsey, JP | Levi B Hymer appeared 24 Mar 1813 - his sister Catharine B'Hymer is about 21 years of age | |
| 1B | 45 | Littleton | Thomas | BHymer | Catharine | 23 Mar 1813 | Stephen Lindsey, JP | |||
| * | * | Fitzpatrick | James | Behymer | Ann | 4 Nov 1814 | Wm Abrams, Baptist Minister | From widow's War of 1812 pension application | ||
| 1 | 55 | Plicard | Henry | Whitaker | Mary | 13 Apr 1815 | John Brazier, JP | |||
| 1B | 71 | Plicard | Henry | Whitaker | Mary | 13 Apr 1815 | John Brazier, JP | |||
| 1 | 60 | Holderfield | James | Placecard | Caty | 16 Apr 1815 | Abel Denham, JP | |||
| 1B | 80 | Holderfield | James | Placecard | Caty | ? Apr 1815 | Abel Denham, JP | |||
| 1 | 64 | Craycraft | James | Rinker | Cloak | 29 Oct 1815 | Timothy Rardin, JP | |||
| 1A | 7 | Craycraft | James | Rinker | Cloak | 29 Oct 1815 | Timothy Rardin, JP | |||
| 1 | 64 | Rinker | Give | Rinker | Elizabeth | 29 Oct 1815 | Timothy Rardin, JP | |||
| 1A | 7 | Rinker | Give | Rinker | Elizabeth | 29 Oct 1815 | Timothy Rardin, JP | |||
| 1 | 65 | Barton | Benjamin | Jenkins | Betsey | 8 Feb 1816 | John Collins, JP | |||
| 1 | 66 | Nash | William | Lewis | Ruth | 15 Feb 1816 | James Wood, JP | |||
| 1A | 10 | Nash | William | Lewis | Ruth | 15 Feb 1816 | James Wood, JP | |||
| 1 | 73 | Ferguson | Isaac | Armstrong | Peggy | 15 Feb 1816 | James Wood, MGMEC | |||
| 1A | 22 | Ferguson | Isaac | Armstrong | Peggy | 15 Feb 1816 | James Wood, MGMEC | |||
| 1 | 76 | Welsh | John | Plishard | Betsey | 11 Aug 1816 | John Brazier, JP | |||
| 1A | 28 | Welsh | John | Plishard | Betsey | 11 Aug 1816 | John Brazier, JP | |||
| 1 | 78 | Jones | Asa | Downing | Mary | 25 Jul 1816 | John Lindsey, JP | |||
| 1A | 32 | Jones | Asa | Downing | Mary | 25 Jul 1816 | John Lindsey, JP | |||
| 1 | 78 | Nash | James | Robb | Elizabeth | 12 Sep 1816 | James Wood, JP | |||
| 1A | 32 | Nash | James | Robb | Elizabeth | 12 Sep 1816 | James Wood, JP | |||
| 1 | 79 | Arthur | Joseph | Robb | Polly | 17 Oct 1816 | James Wood, JP | |||
| 1A | 33 | Arthur | Joseph | Robb | Polly | 17 Oct 1816 | James Wood, JP | |||
| 1 | 79 | Short | Isaac | Mattox | Nancy | 26 Sep 1816 | Jas Wood, JP | |||
| 1A | 33 | Short | Isaac | Mattox | Nancy | 26 Sep 1816 | Jas Wood, JP | |||
| 1 | 79 | Swem | John | Cord | Bathia | 6 Oct 1816 | James Wood, JP | |||
| 1A | 34 | Swem | John | Cord | Bathia | 6 Aug 1816 | James Wood, JP | |||
| 1 | 80 | Armecost | Levi | Boys | Delila | 22 Aug 1816 | William J Thompson | |||
| 1A | 35 | Armecost | Levi | Boys | Delila | 22 Aug 1816 | William J Thompson | |||
| * | * | Waggoner | John | Littleton | Nancy | 15 Mar 1817 | From IGI (unverified) | |||
| 1 | 88 | BHymer | Nathaniel | Bowman | Deanna | 3 Apr 1817 | David White, JP | |||
| 1A | 54 | BHymer | Nathaniel | Bowman | Deanna | 3 Apr 1817 | David White, JP | |||
| 1 | 100 | Fitzpatrick | Solomon | Denham | Sarah | 2 Oct 1817 | Wm Robb | |||
| 1A | 78 | Fitzpatrick | Solomon | Denham | Sarah | 2 Oct 1817 | Wm Robb | |||
| 1 | 101 | Beckelhymer | Aaron | Robb | Fanny | 30 Dec 1817 | James Wood, JP | |||
| 1A | 81 | Beckelhymer | Aaron | Robb | Fanny | 30 Dec 1817 | James Wood, JP | |||
| 1 | 103 | Pickelhimer | William | Hill | Nancy | 19 Feb 1818 | Jesse Wood, JP | |||
| 1A | 85 | Pickelhimer | William | Hill | Nancy | 19 Feb 1818 | Jesse Wood, JP | |||
| 1 | 105 | Huff | Lewis | BHymer | Peggy | 1 Jan 1818 | William Robb, MG reg Baptist Church | |||
| 1A | 90 | Huff | Lewis | BHymer | Peggy | 1 Jan 1818 | William Robb, MG reg Baptist Church | |||
| 1 | 105 | Gilman | Amos | Laycock | Mary | 17 Feb 1818 | Wm Robb, Baptist Ch | |||
| 1 | 113 | Becket | Samuel | Fitzpatrick | Amey | 12 Jul 1818 | James Wood, JP | |||
| 1A | 108 | Becket | Samuel | Fitzpatrick | Amey | 12 Jul 1818 | James Wood, JP | |||
| 1 | 118 | Robb | Peter | Beckelhymer | Christenia | 29 Oct 1818 | James Wood, JP | |||
| 1A | 120 | Robb | Peter | Beckelhymer | Christenia | 29 Oct 1818 | James Wood, JP | |||
| 1 | 119 | Crossley | Abel | Robb | Nancy | 17 Dec 1818 | James Wood, JP | |||
| 1A | 121 | Crossley | Abel | Robb | Nancy | 17 Dec 1818 | James Wood, JP | |||
| 1 | 119 | BHymer | James | Parvine | Mary | 11 Oct 1818 | James Wood, JP | |||
| 1A | 122 | BHymer | James | Parvine | Mary | 11 Oct 1818 | James Wood, JP | |||
| 1 | 124 | BHymer | John | Short | Peggy | 15 Apr 1819 | James Wood, JP | |||
| 1A | 131 | BHymer | John | Short | Peggy | 15 Apr 1819 | James Wood, JP | |||
| 1 | 124 | Short | Isaac | Combs | Susan | 20 May 1819 | James Wood, JP | |||
| 1A | 131 | Short | Isaac | Combs | Susan | 20 May 1819 | James Wood, JP | |||
| 1 | 125 | Gaskins | Thomas | Ward | Phebe | 3 Jun 1819 | James Wood, JP | |||
| 1A | 133 | Gaskins | Thomas | Ward | Phebe | 3 Jun 1819 | James Wood, JP | |||
| 1 | 126 | Parker | Aaron | Gray | Elizabeth | 27 Jun 1819 | Wm Robb MG Reg Baptist Church | |||
| 1A | 135 | Parker | Aaron | Gray | Elizabeth | 27 Jun 1819 | Wm Robb MG Reg Baptist Church | |||
| 1 | 128 | Littleton | Pherril | France | Anna | 5 Aug 1819 | James Wood, JP | |||
| 1A | 139 | Littleton | Pherril | France | Anna | 5 Aug 1819 | James Wood, JP | |||
| 1 | 134 | Beckelhymer | Benj | Furguson | Jane | 17 Oct 1819 | William Robb, M Reg Baptist C | |||
| 1A | 151 | Beckelhymer | Benj | Furguson | Jane | 17 Oct 1819 | William Robb, M Reg Baptist C | |||
| 1 | 134 | Morgan | Daniel | Beckelhymer | Mary | 9 Mar 1820 | Mahlon Smith, JP | |||
| 1A | 152 | Morgan | Daniel | Beckelhymer | Mary | 9 Mar 1820 | Mahlon Smith, JP | |||
| 1 | 136 | Beckelshymer | Jesse | Beckelshymer | Lydia | 6 Feb 1820 | William Robb, M reg Baptist Church | |||
| 1A | 156 | Beckelshymer | Jesse | Beckelshymer | Lydia | 6 Feb 1820 | William Robb, M reg Baptist Church | |||
| 1 | 137 | Gray | John | Beckelshymer | Esther | 2 Mar 1820 | William Robb, MG reg Baptist | Bride widow | ||
| 1A | 157 | Gray | John | Beckelshymer | Esther | 2 Mar 1820 | William Robb, MG reg Baptist | Bride widow | ||
| 1 | 139 | Monjar | James | Pease | Sally | 11 May 1820 | Wm Robb, M reg Baptist C | |||
| 1A | 161 | Monjar | James | Pease | Sally | 11 May 1820 | Wm Robb, M reg Baptist C | |||
| 1 | 142 | Short | William | Brunaugh | Elizabeth | 10 Aug 1820 | Laben Brazier, DMEC | |||
| 1A | 165 | Short | William | Brunaugh | Elizabeth | 10 Aug 1820 | Laben Brazier, DMEC | |||
| 1 | 145 | Gray | Jeremiah | Haskel | Sophiring | 15 Nov 1820 | Wm Robb, MG reg Baptist | |||
| 1A | 171 | Gray | Jeremiah | Haskel | Sophiring | 15 Nov 1820 | Wm Robb, MG reg Baptist | |||
| 2 | 4 | Lewis | Ezekiel | Archer | Charity | 19 Jul 1821 | David Jones, JP | |||
| 2 | 7 | Becklehammer | Moses | Perkhizer | Peggy | 8 Mar 1821 | William Thompson, EMEC | |||
| 2 | 14 | BHymer | John | Meeker | Jane | 10 Sep 1821 | John Boggess, JP | |||
| 2 | 15 | Eppred | Jacob | Beckelshhymer | Margaret | 9 Dec 1821 | Chapman Archer, JP | |||
| 2 | 30 | Huntington | Abner | Treez | Rebecca | 11 Apr 1822 | John Baggels, JP | |||
| 2 | 39 | Winsor | Joseph | BHymer | Sally | 19 Sep 1822 | Chapman Archer, JP | |||
| 2 | 45 | Curtus | Elijah | Beckelhimer | Elizabeth | 13 Mar 1823 | William Davis, JP | |||
| 2 | 57 | Beckleshymer | William | Pursley | Rachel | 1 May 1823 | John Boggess, JP | |||
| 2 | 61 | Parvin | Hosea | France | Elizabeth | 24 Aug 1823 | David White, JP | |||
| 2 | 61 | Short | John | Mattox | Elizabeth | 7 Oct 1823 | David White, JP | |||
| 2 | 61 | B-Hymer | William | Denham | Mary | 18 Sep 1823 | William Robb, MG | |||
| 2 | 62 | Ferguson | James | Dunham (or Donham) | Polly | 21 Sep 1823 | Wm Robb, MG | |||
| 2 | 67 | Smith | Oren | Nash | Nancy | 6 Apr 1823 | Aaron Burdsal | |||
| 2 | 82 | Nash | Henry | Harris | Sarah | 8 Feb 1824 | Geo McMahan, JP | |||
| 2 | 83 | Reese | Daniel | BHymer | Sally | 24 Dec 1823 | David Jones, JP | Groom widower | ||
| 2 | 84 | Gillman | Samuel | Mattox | Eleanor | 20 May 1824 | Wm Robb, MG | |||
| 2 | 85 | West | Alexander | Beckleshymer | Anna | 13 Jun 1824 | Chapman Archer, JP | |||
| 2 | 104 | Hymer | Benjamin B | Fitzpatrick | Unis | 12 Sep 1824 | David Jones, JP | |||
| 2 | 105 | Lower | John | BHymer | Elizabeth | 9 Dec 1824 | David Jones, JP | |||
| 2 | 110 | Simpson | James | Beckelhimer | Catharine | 17 Mar 1825 | David Kern, JP | |||
| 2 | 111 | Flora | Richard | Manning | Elizabeth | 3 Mar 1825 | Thos Mullins, JP | |||
| 2 | 113 | Grey | James H | Larabee | Lucy | 21 Apr 1825 | Chapman Archer, JP | |||
| 2 | 121 | Winings | John | Gray | Nancy | 29 May 1825 | Chapman Archer, JP | |||
| 2 | 128 | Leach | John | Myer | Nancy | 13 Oct 1825 | Mathew Gardner, ECC | |||
| 2 | 152 | Morin | Wm | Gray | Lucinda | 22 Feb 1826 | Wm Robb, MG Baptist | |||
| 2 | 161 | Scott | John G | Gray | Mary | 7 Sep 1826 | Chapman Archer, JP | |||
| 2 | 176 | BHimer | James | Perkizer | Margaret | 9 Oct 1826 | Philip B Byrn, JP | |||
| 2 | 180 | BHimer | Samuel | Gilmun | Christine | 29 Mar 1827 | John Everhart, MMEC | |||
| 2 | 185 | Behimer | Martin | Lindsey | Elizabeth | 11 May 1827 | David White, JP | |||
| 2 | 196 | France | John | Crage | Melinda | 24 Jun 1827 | Thos West, JP | |||
| 2 | 215 | Terbune | Albert | Placard | Barbary | 1 Nov 1827 | Thomas West, JP | |||
| 2 | 261 | Thompson | William | Parvin | Ruth | 11 Dec 1828 | Thomas West, JP | |||
| 2 | 271 | Plackard | Jacob | Littleton | Leanor | 19 Feb 1829 | Thos West, JP | |||
| 2 | 272 | Gray | Andrew | McCord | Lucy | 5 Apr 1829 | Dav White, JP | |||
| 2 | 283 | Lindsey | John | Gray | Margaret | 26 Feb 1829 | Wm Robb, GBC | |||
| 2 | 284 | Clark | Abreham | BHymer | Judiah | 9 Apr 1829 | Thomas West, JP | |||
| 2 | 284 | Gilmon | Elisha | Springer | Drusa | 14 May 1829 | Thos West, JP | |||
| 2 | 285 | Manning | John M | Patterson | Nancy | 17 Mar 1829 | John Rogers, JP | |||
| 2 | 296 | Robb | John | Wright | Isabel | 27 Aug 1829 | Chapman Archer, JP | |||
| 2 | 299 | Eppert | Jacob | Curtis | Elizabeth | 25 Oct 1829 | David Dial, JP | |||
| 2 | 300 | Simpson | James | Becklehimmer | Lydia Ann | 15 Sep 1829 | James Dunlapp, JP | Groom widower of Goshen township | ||
| 2 | 305 | Tracy | Erel | Ferguson | Margaret | 20 Nov 1829 | Chapman Archer, JP | |||
| 2 | 308 | France | Jesse | Barger | Hannah | 14 Jan 1830 | Wm Robb, BM | |||
| 2 | 313 | Light | Benj | Bonnye | Elmira | 11 Feb 1830 | David White, JP | |||
| 2 | 320 | Gray | Hiram | French | Nancy | 11 Feb 1830 | Wm Robb, Bap | |||
| 2 | 326 | Lanter (Landis) | Henry | Reese | Sarah | 18 Apr 1830 | Thomas West, JP | Bride widow | ||
| 2 | 341 | Robb | George | Clark | Malinda | 15 Jul 1830 | John Trees, JP | |||
| 2 | 352 | Laycock | Reuben, Jr | Medaris | Nancy | 18 Nov 1830 | Wm Robb, M | |||
| 2 | 354 | Behymer | John | Leech | Nancy | 31 Oct 1830 | Thomas West, JP | |||
| 2 | 354 | Summerfield | Joseph | Bechelhymer | Jane | 17 Dec 1830 | Thomas West, JP | |||
| 2 | 355 | Behymer | John | Medaris | Betty | 14 Oct 1830 | Thomas West, JP | |||
| 2 | 366 | France | Thomas H | Lahicher | Polly | 20 Jan 1831 | Wm Robb, Bp M | |||
| 2 | 391 | John | Morris | McCord | Elizabeth | 20 Sep 1831 | Thos West, JP | |||
| 2 | 401 | Vail | James | B' Hymer | Judith | 5 Jan 1832 | Thomas West, JP | |||
| 2 | 409 | Smith | Christopher | Manning | Nancy | 5 Apr 1832 | A S McClain, MG | |||
| 2 | 433 | John | James | BHymer | Esther | 13 Sep 1832 | William Robb, MG | |||
| 2 | 444 | Gillispie | Richard | Whidden | Mary Eliza | 22 Nov 1832 | J Temple, MG | |||
| 2 | 453 | Morin | Edward | Archer | Lucinda | 30 Dec 1832 | Thomas West, JP | |||
| 2 | 456 | Beklehimer | Aaron | Jones | Mary | 10 Jan 1833 | John Trees, JP | Groom widower, bride widow | ||
| 2 | 458 | Fitchpatrick | William | Wood | Phebe | 3 Jan 1833 | Chapman Archer, JP | |||
| 2 | 459 | Gray | Aaron | Laribee | Marcy | 10 Feb 1833 | Chapman Archer, JP | |||
| 2 | 459 | Ferguson | Squire | Canada | Mary | 14 Feb 1833 | Chapman Archer, JP | |||
| 2 | 464 | West | George W | Ferguson | Nancy | 24 Feb 1833 | Chapman Archer, JP | |||
| 2 | 472 | Gray | Hiram | Young | Roxey | 7 Apr 1833 | Ichabod Temple, MG | |||
| 2 | 477 | Barngrover | Andrew | Leeds | Naomi | 23 May 1833 | John Min, MG | |||
| 2 | 516 | Warren | Lawson L | Sheldon | Sarah B | 9 Jan 1834 | Absalom Mankin, JP | |||
| 2 | 532 | Brazier | Elijah | Whitaker | Lydia | 14 Nov 1833 | Jesse Thompson | |||
| * | * | Behymer | Samuel P | Ward | Sarah | 1 May 1834 | From IGI (unverified) | |||
| 3 | 2 | Zugg | Christian | Duckwall | Catherine | 3 Jun 1834 | Samuel Hill, JP | |||
| 3 | 9 | Butler | Henry | Young | Harriet | 1 Jun 1834 | Chapman Archer, JP | |||
| 3 | 11 | Bonnel | Henry | Mattox | Amelia | 30 Oct 1834 | John Baughman, MGMEC | |||
| 3 | 13 | Brown | Thomas | BHymer | Lucy | 30 Oct 1834 | Absalom Manker, JP | |||
| 3 | 21 | Barton | John | Ketchum | Julia Ann | 27 Nov 1834 | Timothy Rardin, JP | |||
| 3 | 37 | Braydon | Nathan | Mattox | Sibby Jane | 23 Jul 1835 | Thomas Sheldon, JP | |||
| 3 | 47 | BHymer | Michael | Archer | Mary Ann | 6 Nov 1835 | A E Walton, JP | |||
| 3 | 49 | Barngrover | George | Clarke | Judy | 5 Nov 1835 | John Leeds, JP | Groom widower, bride widow | ||
| 3 | 56 | BHymer | John | John | Sarah | 22 Oct 1835 | Chapman Archer, JP | |||
| 3 | 57 | BHymer | Daniel | Fitzpatrick | Nancy | 29 Oct 1835 | George W Maley, MG | |||
| 3 | 60 | Gilluspie | Richard | Cox | Elizabeth | 21 Jan 1836 | N E Walton, JP | |||
| 3 | 84 | Bennett | Elisha | Smith | Hannah | 27 Aug 1836 | John Meguier, JP | |||
| 3 | 84 | Robb | James T | BHymer | Elizabeth | 20 Oct 1836 | Chapman Archer, JP | |||
| 3 | 100 | BHymer | Aaron | Maston | Louisa | 20 Apr 1837 | Chapman Archer, JP | |||
| 3 | 123 | Armacost | William | Beckelhimer | Elizabeth | 6 Nov 1837 | Elijah Fee, MG | |||
| 3 | 127 | Pickelhimer | Moses | Grant | Martha | 16 Nov 1837 | L G Gaines, VDM | |||
| 3 | 136 | BHymer | Adam | Mattox | Susan | 18 Jan 1838 | Chapman Archer, JP | |||
| 3 | 136 | McCord | Elias | BHymer | Elizabeth | 23 Feb 1838 | Chapman Archer, JP | |||
| 3 | 137 | Lytle | Rowen | Everheart | Eleanor | 5 Mar 1838 | Sayrs Geozlay, MG | |||
| 3 | 141 | Brown | John L | Wilson | Elizabeth | 31 Mar 1838 | Joseph Wyatt, JP | |||
| 3 | 144 | McCord | Wm | Bragdon | Laura | 3 May 1838 | W B Hancock | |||
| 3 | 148 | Arthur | William | BHymer | Mary | 1 Nov 1838 | W B Hancock | |||
| 3 | 148 | Durham | Daniel | Robb | Fanny | 8 Nov 1838 | W B Hancock | |||
| 3 | 150 | Butler | Henry | BHymer | Mary | 29 Oct 1838 | Thomas Sheldon, JP | |||
| 3 | 151 | Donham | Nathaniel | Swem | Mary | 23 Aug 1838 | W B Hancock, MG | |||
| 3 | 154 | Pierce | Joseph | Grant | Achey | 16 Sep 1838 | A F Morrison, JP | |||
| 3 | 157 | Bechelhimer | Moses | Floora | Elizabeth | 28 Nov 1838 | Elijah Fee, MG | |||
| 3 | 168 | Rybolt | Jacob | Barton | Rhoda I | 20 Nov 1838 | L White, MG | |||
| 3 | 168 | Harding | Leodones | Gray | Mary | 19 Feb 1839 | W B Hancock | |||
| 3 | 168 | Day | Hiram | Stewart | Melinda | 17 Mar 1839 | Samuel McLaughlin, JP | |||
| 3 | 171 | Trees | James | Sap | Renvice | 6 Jan 1839 | John Ellsberry, JP | |||
| 3 | 171 | Boys | Anderson | Armstrong | Margaret | 7 Mar 1839 | John T Powell, ECC | |||
| 3 | 179 | B' Hymer | Elius | Plackard | Eve | 6 Jun 1839 | W B Hancock | |||
| 3 | 189 | B' Hymer | Samuel | Leach | Eliza Ann | 12 Dec 1839 | John Swen, JP | |||
| 3 | 197 | Carr | Joseph | Crone | Mary | 6 Feb 1840 | Frederick Long, MG | |||
| 3 | 198 | B' Hymer | Thomas | Short | Mary | 5 Dec 1839 | W B Hancock | |||
| 3 | 198 | Mattox | Thomas | Ellis | Nancy | 23 Apr 1840 | S White, MG | |||
| 3 | 214 | B' Hymer | Solomon | Wagner | Elizabeth | 14 Nov 1839 | W B Hancock | |||
| 3 | 215 | Nash | William | Gray | Melvina | 14 Nov 1839 | W B Hancock | |||
| 3 | 223 | B' Hymer | Lewis | Gaskins | Jane | 29 Aug 1840 | John Swem, JP | |||
| 3 | 224 | B-Hymer | Henry | Ellis | Mary | 30 Apr 1840 | W B Hancock, MG | |||
| 3 | 224 | Trump | Alphat D | Keys | Mary H | 26 May 1840 | W B Hancock | |||
| 3 | 225 | Pricket | Wm | Harris | Anny Ann | 21 May 1840 | A F Morrison, JP | |||
| 3 | 235 | Amsbury | Wm | Beckelhimer | Matilda | 10 Sep 1840 | James B Sunmous | |||
| 3 | 241 | Stewart | James H | Barton | Elizabeth Ann | 28 Oct 1840 | Wm Parish, MG | |||
| 3 | 244 | B' Hymer | Joel | Brunaugh | Mary | 26 Nov 1840 | John Swen, JP | |||
| 3 | 244 | Littleton | Elias | Becclehimer | Sarah | 19 Nov 1840 | John Swem, JP | |||
| 3 | 245 | Wagner | John | Fite | Marion | 7 Jan 1841 | John Leeds, JP | |||
| 3 | 247 | Beckelhimer | Aaron | Idlet | Hester | 11 Feb 1841 | John Page, JP | |||
| 3 | 248 | B' Himer | Aron | Smith | Nancy | 19 Nov 1840 | David Jones, JP | Groom widower, bride widow | ||
| 3 | 250 | B' Hymer | Benjamin | Nash | Fanny | 8 Apr 1841 | W B Hancock | |||
| 3 | 253 | Warren | E B | Lindsey | Nancy | 6 May 1841 | W H Fyffe, MGMEC | |||
| 3 | 254 | Ferguson | Ira | Shaw | Nancy A | 23 Jan 1841 | W B Hancock | |||
| 3 | 255 | Ayer | Richard | Archer | Matilda | 29 Dec 1840 | W B Hancock | |||
| 3 | 257 | Cazel | David | Heltman | Catharine | 21 May 1841 | Moses Elstun, JP | |||
| 3 | 259 | Duly | Frances S | Jackson | Sophia | 12 May 1841 | J Swem, JP | |||
| 3 | 266 | Behimer | Nathaniel | Bunton | Sarah | 11 Nov 1841 | W B Hancock | |||
| 3 | 278 | Walker | Westley | Ludlow | Rosanna | 9 Dec 1841 | Thos D Temple, JP | |||
| 3 | 278 | John | James | Plackard | Sophia | 22 Jan 1842 | John Swem, JP | |||
| 3 | 281 | Tone | Hiram | Wagner | Leanna | 7 Feb 1842 | John Swen, JP | |||
| 3 | 283 | Archer | Benj | Sargent | Heziah | 23 Dec 1841 | W B Hancock | |||
| 3 | 283 | Swem | John | Winans | Nancy | 7 Jan 1842 | Whittington B Hancock | |||
| 3 | 285 | Duckwell | George | Weaver | Catharine | 17 Mar 1842 | Wesley Rowe, MG | Groom widower | ||
| 3 | 290 | Nash | Elias | Gray | Elizabeth | 27 Mar 1842 | W B Hancock | |||
| 3 | 294 | Boys | Wm | Jones | Nancy | 6 Feb 1842 | James Davis, JP | |||
| 3 | 300 | Mongar | Fracis A | Winsor | Ann | 4 Aug 1842 | W B Hancock | |||
| 3 | 313 | Nash | William | B' Hymer | Susan | 25 Sep 1842 | W B Hancock | |||
| 3 | 315 | BHymer | Wilson | Fitchpatrick | Elizabeth | 9 Jun 1842 | Joe Kiley, MG | |||
| 3 | 320 | Bennet | William | Barngrover | Sarah | 20 Apr 1842 | Wm McClean, JP | |||
| 3 | 332 | BHymer | Daniel | Tewell | Mary | 2 Apr 1843 | W B Hancock | |||
| 3 | 334 | Smith | Miles R | Eddington | Mary Ann | 23 May 1843 | William Hobson, JP | |||
| 3 | 343 | Lindsey | Edmund, Jr | Nesbit | Elisabeth | 27 Sep 1843 | John Swem, JP | |||
| 3 | 348 | Becket | Solomon | Johnson | Emily Ann | 22 Oct 1843 | John Swem, JP | |||
| 3 | 352 | McDonald | David | Wheeler | Ann Jane | 19 Mar 1844 | Thomas Sheldon, JP | |||
| 3 | 356 | Harris | John W | Dennis | Jane | 30 Nov 1843 | Wm H Lawder | |||
| 3 | 359 | Robb | John | Heymer | Nancy B | 30 Nov 1843 | H B Hancock, MG | |||
| 3 | 369 | Fitzpatrick | Wm B | West | Nancy | 11 Apr 1844 | W B Hancock | |||
| 3 | 370 | Welsh | Albert | Littleton | Jane | 28 May 1844 | John Brunaugh | |||
| 3 | 372 | Armacost | Levi | Boulware | Emily | 4 May 1844 | Moses Warden, MG | Groom widower, bride widow | ||
| 3 | 373 | Townsley | Sylvester F | Fisher | Almira W | 4 Jul 1844 | David Kirgan, JP | |||
| 3 | 373 | Bartlet | Reuben | BHymer | Rachel | 18 Aug 1844 | James McNeal | |||
| 3 | 388 | Troy | William | Knabb | Eliza Jane | 24 Oct 1844 | John Swen, JP | |||
| 3 | 393 | Braclhomer | Neiz | Cooper | Letitia | 3 Nov 1844 | Geo Gatch, MG | |||
| 3 | 395 | Beckelhimer | Wilson | Day | Elmira J | 5 Nov 1844 | George Sapp, MG | |||
| 4 | 6 | Behymer | William | Littleton | Martha | 3 Apr 1845 | John Swim, JP | |||
| 4 | 9 | Myrick | George | Kirgan | Mary | 2 Mar 1845 | David Kirgan, JP | |||
| 4 | 9 | BHymer | Elijah | Wheeler | Amanda | 2 Feb 1845 | David Kirgan, JP | |||
| 4 | 20 | Canter | John S | Barton | Sabina B | 12 Oct 1845 | John Leeds, JP | |||
| 4 | 23 | BHymer | Daniel | Swim | Catherine | 1 Oct 1845 | John Brunaugh, MG | |||
| 4 | 27 | Ayer | Ebenezer | Orr | Mary | 13 Nov 1845 | John Swem, JP | |||
| 4 | 37 | Witham | Nathaniel | Meguire | Rachel | 20 Nov 1845 | Joseph White, MMPC | |||
| 4 | 44 | Burnett | Samuel | Curtis | Zerilda Jane | 26 Feb 1846 | John Swen, JP | |||
| 4 | 47 | BHymer | James | Bradbury | Mary Ann | 20 Dec 1845 | John Swim, JP | |||
| 4 | 50 | Swim | William | BHymer | Nancy | 31 May 1846 | J Brunaugh, MG | |||
| 4 | 52 | Mattox | William | Plackard | Elizabeth | 7 Jul 1846 | Henry Bonnel, JP | |||
| 4 | 65 | Whitaker | Wm | Cord | Sable Jane | 20 Oct 1846 | J Brunaugh, MG | |||
| 4 | 74 | BHymer | Freeman | Bradberry | Caroline | 6 Mar 1847 | Wm Eppert | |||
| 4 | 75 | Morgan | John F | BHymer | Nancy | 30 Jan 1847 | J Brunaugh, MG | |||
| 4 | 78 | Fitzpatrick | John | Tatman | Sarah | 18 Apr 1847 | John W Riley | |||
| 4 | 92 | Gaskins | James | Behymer | Elizabeth | 1 Jul 1847 | William Eppert | |||
| 4 | 95 | Mattox | Benjamine | Trupun | Mary Ann | 2 Sep 1847 | J Brunaugh | |||
| 4 | 100 | Gaskins | Sylvester | Vale | Elizabeth | 25 Nov 1847 | John Swem, JP | |||
| 4 | 100 | Ashcraft | John | Leach | Susan Ann | 7 Oct 1847 | John Swem, JP | |||
