| Vol | Page | No | Groom | Bride | Marriage Date | Remarks | ||||||||||||||||||||||
| Last Name | First Name | Age | Place of Birth | Date of Birth | Residence | Occupation | Previously Married? | Last Name Father |
First Name Father | Last Name Mother |
First Name Mother | Last Name | First Name | Age | Place of Birth | Date of Birth | Residence | Occupation | Previously Married? | Last Name Father |
First Name Father | Last Name Mother |
First Name Mother | |||||
| 141 | 364 | 364 | Pickelheimer | Eben S | 27 | Clermont Co, OH | Idlewild, OH | Motorman | No | Pickelheimer | E S | Sloan | Rachel | Tone | Jessie | 22 | Clermont Co, OH | Myrtle Ave | None | No | Tone | John | Withnell | Ellen | 12 Jul 1899 | |||
| 156 | 384 | 384 | West | George W | 34 | IN | 2146 Kindel Ave | Railroader | No | West | G W | Mahue | Sarah J | Behymer | Ada | 33 | OH | Kindel Ave | None | Yes | Behymer | Wm | West | Julia | 3-Dec-01 | Bride was divorced | ||
| 160 | 216 | 216 | Behymer | Leandrew | 27 | Clermont Co, OH | W 4th St | Mgr | Yes | Behymer | S | Johns | Hester | Beagle | Lillian A | 22 | Cinti?, OH | E Pearl St | Book Keeper | No | Beagle | Jno | Hall | Patience | 25-Jun-02 | Groom was a widower | ||
| 168 | 273 | 273 | Behymer | Harry | 22 | OH | 20 Concord Place | Driver | No | Behymer | Geo | Abbott | Hattie L | Marck | Agnes | 17 | OH | 419 E 2 St | Cigar Roller | No | Marck | Christ | Dansbery | Sarah | 31-Aug-03 | |||
| 170 | 310 | 310 | Markland | Ernest | 23 | Cleves, OH | Cleves, OH | Farmer | No | Markland | R | Kelsey | Lydia | Behymer | Cora | 22 | OH | Cleves, OH | None | No | Behymer | W | Wright | Ellen | 18-Nov-03 | |||
| 175 | 99 | 99 | Behymer | Lloyd | 21 | Bethel, OH | 11 West McMicken? | Salesman | No | Behymer | Jerome | Simms | Eliza | Schreck | Magdalene | 20 | Cincinnati, OH | SE Cor Wheeler & Warner | ? | No | Schreck | Geo? | Bohling | Anna | 25-Jul-04 | |||
| 178 | 23 | 23 | Evans | William J | 22 | Cincinnati, OH | 21 Concord Place | Boiler Maker | No | Evans | George | Kane | Ellen | Behymer | Minnie | 18 | Summerside, OH | 20 Concord Place | Clerk | No | Behymer | George | 29-Nov-04 | |||||
| 183 | 79 | 79 | Pickelheimer | Herbert Smith | 21 | IN | 2127 Watinaker? St | Fireman | No | Pickelheimer | J | Fournoux | Lizzie | Sweeney | Anna | 20 | Cinti?, OH | 723 Kaiyon? Ave | Stenographer | No | Sweeney | Edw | Sarah | 16-Aug-05 | ||||
| 186 | 367 | 367 | Acree | Moses F | 66 | KY | Williamstown, KY | Farmer | Yes | Acree | Abner | Toon? | Matilda | Behymer | Barbara | 45 | KY | Lombardy Bldg | None | Yes | Riley | Jasper | Holbrunk? | Mary? | 17-Jan-06 | Bride was a widow | ||
| 193 | 285 | 285 | Behymer | Marion L | 30 | Clermont Co, OH | 625 Central Ave | Salesman | No | Behymer | Walter | Wright | Ellen | Ackels | May | 24 | 1020 W 7th | Telegrapher | No | Mary | 7-Nov-06 | |||||||
| 195 | 55 | 55 | Stopher | Harry | 25 | IN | 12 Concord Place | Driver | No | Stopher | Peter | Miller | Anna | Behymer | Alice | 21 | OH | 104 Culbert St | None | No | Behymer | Wm | 8-Jan-07 | |||||
| 208 | 381 | 381 | Pickelheimer | Ancel Clifton | 25 | Adams Co, OH | Newtonville, OH | Conductor | No | Pickelheimer | W R | Pullun | Harriet | Dumford | Bertha Belle | 25 | Newtonville, OH | 1613 Dexter Ave | Domestic | No | Dumford | Isaac | Bishop | Sarah | 25-Aug-08 | |||
| 211 | 121 | 121 | Pickelheimer | Joseph | 23 | Clermont Co, OH | 1526 Gilpin Ave | Motor Man | No | Pickelheimer | W R | Pollen | Harriet | Mathews | Margaret | 22 | Clermont Co, OH | 1526 Gilpin Ave | None | No | Mathews | John W | Tone | Carrie | 10-Dec-08 | |||
| 211 | 283 | 283 | Pickelheimer | Charles | 23 | Aurora, IN | 937 Freeman Ave | Brass Finisher | No | Pickelheimer | Johnson | Fernocks | Elizabeth | Kohl | Bertha | 22 | Cin, OH | 937 Freeman Ave | None | No | Kohl | Henry | Ingrath | Anna | 30-Dec-08 | |||
| 229 | 467 | 467 | Zind | Harry F | 26 | Sharonville, OH | Sharonville, OH | Farmer | No | Zind | John W | Pfeiffer | Julia | Behymer | Margaret L | 19 | Clermont Co, OH | Sharonville, OH | None | No | Behymer | Clifford | Johnson | Jeanette | 20-Mar-11 | |||
| 229 | 472 | 472 | Berkmyer | Clifford | 21 | Hamilton, OH | 413 Mad Anthony St | Machinist | No | Berkmyer | Joseph | ? | Emma | Behymer | Helen | 21 | Sweet? Winn?, OH | Sweet? Winn?, OH | None | No | Behymer | Benjamin | Jacobs | Nancy | 21-Mar-11 | |||
| 237 | 77 | 77 | Behymer | Frank P | 22 | New Palestine, OH | 16 Jul 1889 | New Richmond, OH | Brick Maker | No | Behymer | Andy | Smith | Eliza | Sellars | Lucy | 18 | Elk Creek, KY | 7 Jun 1893 | Cedar Point, OH | None | No | Sellars | Albert | York | Alice | 1-Dec-11 | |
| 239 | 104 | 104 | B'Hymer | Wayne | 27 | Erlanger, KY | 19 Jun 1884 | 422 Clark St, Cin, OH | Printer | No | B'Hymer | Adron | Pelly | Hester | Frye | Emma Johanna Louisa | 28 | Cincinnati, OH | 25 May 1883 | 515 Carmalt St | None | No | Frye | William | Restman? | Sophie | 3-Apr-12 | |
| 247 | 165 | 165 | Bridewser | Clem | 24 | Shelby Co, OH | 15 Mar 1888 | 420 W 7th St, Cin, OH | Hard Wood Finisher | No | Bridewser | Fred | Flangden | Mary | Behymer | Jessie | 18 | Clermont Co, OH | 9 May 1894 | 755 Carlisle Ave, Cincinnati, OH | None | No | Behymer | Benjamin | Hamilton | Lottie | 11-Mar-13 | |
| 248 | 179 | 179 | Behymer | Adolph | 37 | Clermont Co, OH | 13 Oct 1875 | McKernn? Ave, Cin, OH | Carpenter | Once | Behymer | Walter | Wright | Ellen | Stisser | Christine | 28 | Cincinnati, OH | 25 Jul 1884 | Cheviot, OH | None | Once | Kenker | Fred | Mensendiech? | Christina | 30-Apr-13 | Groom was a widower; bride was divorced |
| 254 | 309 | 309 | Lyphax | Merle J | 21 | Pittsburgh, PA | 1 Apr 1892 | 258 Robb Ave, Cin, OH | Glass Worker | No | Lyphax | William | Miener? | Behymer | Mae | 18 | Cincinnati, OH | 5 Jun 1895 | 251 Robb Ave, Cincinnati, OH | None | No | Behymer | William | Warwick | Sarah Belle | 31-Dec-13 | ||
| 261 | 185 | 185 | Townsley | James | 22 | Batavia, OH | 2 Apr 1892 | Reading, OH | Paper Maker | No | Townsley | Nelson | Morris | Louise | Behymer | Emma | 18 | Nine Mile, OH | 18 Jul 1896 | Lockland, OH | At Home | No | Behymer | Leonidus | Hunt | Cora | 28-Oct-14 | |
| 264 | 297 | 297 | Pickelheimer | Joseph | 29 | Newtonville, OH | 27 Feb 1886 | Erie Ave, Cin, OH | Conductor | Once | Pickelheimer | William | Pullen | Harriet | Borwick | Mary | 28 | Cincinnati, OH | 28 Jun 1886 | 3012 Cohoon St, Cin, OH | At Home | No | Borwick | Joseph | Hayton? | Elizabeth | 22-Apr-15 | Groom was a widower |
| 274 | 224 | 224 | Cole | Donald Cameron | 23 | PA | 14 Jun 1893 | 6 E 9th St, Cin, OH | Waiter | No | Cole | John S | Craswell | Emma | Behymer | Mary | 19 | Mason, OH | 18 May 1897 | Sharon, OH | Waitress | No | Behymer | Cliff | Johnson | Nettie | 18-Jul-16 | |
| 276 | 124 | 124 | Behymer | Frederick G | 38 | Clermont Co, OH | 12 Mar 1878 | 422 E 4th St, Cin, OH | Commission Merchant | Once | Behymer | Thos J | Snyder | Elizabeth | Gastineau | Della | 29 | IN | 10 Nov 1886 | 422 E 4th St, Cin, OH | Domestic | Once | Spencer | Thos | Blevins | Amanda | 30-Sep-16 | Both bride and groom were divorced |
| 289 | 20 | 20 | Ward | Harley | 22 | New Richmond, OH | 31 Jan 1896 | New Richmond, OH | Machinist | No | Ward | John | Snyder | Sarah | Behymer | Gladys | 20 | IN | 14 Oct 1897 | 4580 Eastern Ave, Cin, OH | At Home | No | Behymer | Edwin | Cole | Daisy | 30-Mar-18 | |
| 290 | 427 | 427 | Behymer | Benjamin B | 50 | KY | 24 Oct 1867 | 1147 Sherman Ave, Cin, OH | Laborer | Once | Behymer | William | Smith | Mary F | Scholl | Emma | 56 | Germany | 21 Aug 1861 | 2016 Baymiller St, Cin, OH | At Home | Once | Sauer | John | Durtje? | Emma | 13-Jun-18 | Groom was a widower; bride was a widow |
| 290 | 436 | 436 | Christensen | Charles | 23 | Philadelphia, PA | 8 Jun 1895 | Norwood, OH | Machinist | No | Christensen | John | Jensen | Marie | Pickelheimer | Mabel | 22 | Newtonsville, OH | 17 Aug 1895 | Norwood, OH | Book Keeper | No | Pickelheimer | Chas | Pringle | Melvina | 15-Jun-18 | |
| 299 | 211 | 211 | Nageleisen | Fred G | 21 | Cincinnati, OH | 12 Mar 1898 | 1822 Race St, Cin, OH | Chauffeur | No | Nageleisen | Emil | Nierth? | Mary | Behymer | Isabella | 18 | Cincinnati, OH | 11-Jul-00 | 241 Robb Ave, Cin, OH | At Home | No | Behymer | W | Warwick | Belle | 28-Jun-19 | |
| 301 | 477 | 477 | Pickelhimer | Ernest E | 22 | Newtonsville, OH | 13 Aug 1897 | Norwood, OH | Machinist | No | Pickelheimer | Wm | Pullin | Harriet | Hiatt | Florence L | 20 | Russelville, OH | 27 Sep 1899 | YWCA, Cin, OH | Telegraph Operator | No | Hiatt | John | Jennet? | Carrie | 8-Oct-19 | |
| 302 | 92 | 92 | Behymer | Ralph Lee | 22 | Cint, OH | 19 Aug 1897 | Norwood, OH | Clerk | No | Behymer | Leander | Townsley | Stella | Gabriel | Marguerite | 22 | IN | 26 Mar 1897 | South Norwood | None | No | Gabriel | James | Summers | Mary | 15-Oct-19 | |
| 306 | 38 | 38 | Behymer | Harry | 28 | OH | 23 Mar 1891 | 1139 Sherman Ave, Cin, OH | Lath Hand | No | Behymer | Ben | Hamilton | Lottie | Hicks | Mary | 30 | KY | 24 Nov 1889 | 1139 Sherman Ave, Cin, OH | Domestic | Once | Platt | Harley | Wiggins? | Sarah | 18-Mar-20 | Bride was a widow |
| 306 | 353 | 353 | Behymer | Clarence L | 43 | Nine Mile, OH | 5 Sep 1876 | New Richmond, OH | Laborer | No | Behymer | Andrew J | Smith | Lyda | Fetzer | Rosie M | 31 | California, OH | 25 Jan 1889 | 2110 Eastern Ave, Cin, OH | Domestic | Once | Abbott | Thomas | Walker | Emma | 14-Apr-20 | Bride was a widow |
| 311 | 145 | 145 | Conway | Ray W | 22 | Cin, OH | 12 Oct 1897 | 3320 Glenway Ave, Cin, OH | Book Keeper | No | Conway | Patrick | Connelly | Katharine | Behymer | Bernice M | 22 | Cleves, OH | 31 Oct 1897 | McKeane Ave, Cin, OH | Telephone Operator | No | Behymer | Adolph | Moore | Margaret | 14-Sep-20 | |
| 316 | 445 | 445 | Eggert | William George | 24 | Cin, OH | 14 Aug 1896 | 2813 Shafer Ave, Cin, OH | Salesman | No | Eggert | Wm Geo | Huber | Carolina | Behymer | Mabel Florence | 23 | Cin, OH | 15 Jun 1897 | 1416 Republic St, Cin, OH | At Home | No | Behymer | John | Hunley | Susan | 30-Apr-21 | |
| 334 | 315 | 315 | Brown | Clarence E | 22 | Cin, OH | 12-Sep-00 | 3223 Eastern Ave, Cin, OH | Chauffeur | No | Brown | Chas | Reamy | Stella | Behymer | Anna | 19 | Cin, OH | 28-Aug-03 | 258 Robb Ave, Cin, OH | Domestic | No | Behymer | Wm | Warwick | Sarah B | 23-Jun-23 | |
| 336 | 34 | 34 | Behymer | Charles | 23 | Nine Mile, OH | 16-Jun-00 | Tobasco, OH | Mechanic | No | Behymer | Elijah | Robb | Zuello | Clark | Jane Root | 23 | Boston, MA | 25-Jul-00 | 2529 Ashland Ave | Purchasing Agent | No | Clark | Allen B | Burt? | Jennie | 16-Aug-23 | |
| 339 | 199 | 199 | Behymer | Charles M | 19 | Delhi, OH | 27-Jul-04 | 1277 McKrone, Cin, OH | Carpenter | No | Behymer | Adolph | Moore | Marguerite | Imholte | Ruth | 17 | Delhi, OH | 4-Sep-06 | 4717 High Ridge Ave | Stenographer | No | Imholte | Lawrence | Backscheider | Caroline | 31-Dec-23 | |
| 341 | 392 | 392 | Behimer | Harry | 29 | Bethel, OH | 8 May 1895 | 222 W 9th St, Cin, OH | Shoe Maker | No | Behimer | John | Kincaid | Sallie | Fields | Ruth | 21 | New Richmond, OH | 23-Mar-03 | 1612 Kellogg Ave | Paper Worker | Once | Wolf | John | Light | Laura | 17-May-24 | Bride was divorced |
| 343 | 210 | 210 | Beckelhymer | Jesse | 21 | Moscow, OH | 22-Jul-02 | Moscow, OH | Farmer | No | Beckelhymer | Granville | Johnson | Lethia | Kirtley | Edna | 21 | California, OH | 5-Oct-02 | California, OH | At Home | No | Kirtley | Mathue? | Reynolds | Margaret | 5-Jul-24 | |
| 343 | 291 | 291 | Yoakley | John Noble, Jr | 31 | Cincinnati, OH | 4 Sep 1892 | 3792 Hyde Park Ave, Cin, OH | Store Keeper | Once | Yoakley | John | Royse | Josephine | Behymer | Stattira Marie | 32 | Independence, KY | 8 Jan 1892 | 223 Albion Place | Book Keeper | No | Behymer | John | Ecker | Marie | 14-Jul-24 | Groom was divorced |
| 348 | 492 | 492 | Behymer | Harris | 22 | Cincinnati, OH | 11-Apr-03 | 3737 Eastern Ave | Insurance Agent | No | Behymer | Carroll | Calhoun | Georgia | Southard | Ethel | 21 | Cincinnati, OH | 30-Jan-04 | 3422 Walworth Ave | Assorter | No | Southard | George | McElhaney | Mattie | 25-Apr-25 | |
| 352 | 466 | 466 | Herr | Ralph Z | 25 | Lockington, OH | 3-Feb-00 | Dayton, OH | Chemist | No | Herr | George | Zinn | Amanda | Pickelheimer | Helen Rachel | 25 | Cincinnati, OH | 23-Aug-00 | Norwood, OH | Teacher | No | Pickelheimer | Eben S | Tone | Jessie | 10-Oct-25 | |
| 354 | 203 | 203 | Pickelheimer | William E | 31 | Clermont Co, OH | 3 Nov 1894 | Milford, OH | Contractor | Once | Pickelheimer | Wm R | Pullen | Harriet | Hiatt | Leona B | 19 | Brown Co, OH | 1-Apr-06 | 241 Klatter Ave | Telegraph Operator | No | Hiatt | John H | Jenner | Caroline | 24-Dec-25 | Groom was divorced |
| 361 | 41 | 41 | O'Connell | David S | 25 | Cincinnati, OH | 18-Feb-01 | 970 Mansion Place | Clerk | No | O'Connell | James T | Eversfield | Rose | Behymer | Ruth | 21 | Cincinnati, OH | 4-Sep-05 | 4717 High Ridge Ave | Switch Board Operator | Once | Imholte | Lawrence | Backscheider | Caroline | 16-Nov-26 (date license returned) |
Entry X'ed out with notation canceled; marriage not consummated; bride was divorced |
| 361 | 448 | 448 | Christensen | Charles | 31 | PA | 8 Jun 1895 | Norwood, OH | Machinist | Once | Christensen | John | Jensen | Marie | Pickelheimer | Blanche | 45 | Newtonsville, OH | 7 Nov 1881 | Norwood, OH | Dress Maker | No | Pickelheimer | Chas | Pringle | Melvina | 24-Dec-26 | Groom was a widower |
| 362 | 448 | 448 | Manch | Carl | 24 | Cincinnati, OH | 1-Apr-02 | 1328 Ryland Ave | Switch Board Repairer | No | Manch | Anton | Gall | Carrie | Pickelheimer | Evelyn | 23 | Cincinnati, OH | 2-Nov-03 | Norwood, OH | Domestic | No | Pickelheimer | George | Noakes | Rebecca | 26-Feb-27 | |
| 373 | 328 | 328 | ? | ? | Pickelheimer | Marie L | ? | Could not locate | ||||||||||||||||||||
| 379 | 261 | 261 | Pickelheimer | Eben S | 57 | OH | 26 Jan 1872 | 3923 Grove Ave | Motorman | Once | Pickelheimer | Eben S | Slone | Rachel | Ridgway | Olga | 45? | Cincinnati, OH | 2 May 1874 | Victory Court Appts | Sales Lady | Once | Schwend | Max | Hassinger | Mary | 26-Jun-29 | Groom was a widower; bride was a widow |
| 383 | 309 | 309 | Behymer | Courtney | 23 | Cincinnati?, OH | 30-Jul-06 | 3737 Eastern Ave | Clerk | No | Behymer | Carroll | Calhoun | George | Newman | Clara L | 22 | Ironton?, OH | 11-Feb-07 | 3751 Eastern Ave | None | No | Newman | William C | Darnell | Rosetta | 17-Jan-30 | |
| 386 | 328 | 328 | Armstrong | Roy | 43 | Cincinnati, OH | 1 Oct 1886 | 403 E Third St | Merchant | Once | Armstrong | Jos | Morgan | Sarah | Behymer | Agnes | 42 | OH | 22 Nov 1887 | 403 E Third St | None | Once | Marck | Christopher | Dansbery | Sarah | 10-Jul-30 | Both bride and groom were divorced |
| 386 | 331 | 331 | Guinta | Charles | 28 | Italy | 12-Apr-02 | 1256 Elm St | Barber | No | Guinta | Robt | Milioti | Jennie | Pickelsimer | Virginia | 26 | VA | 17-Apr-04 | 1256 Elm St | None | Once | Gilmore | Bert | Hall | Ida | 11-Jul-30 | Bride was divorced |
| 387 | 41 | 41 | De Brunner | Nicholas J | 27 | OH | 22-Aug-02 | Amelia, OH | Salesman | No | De Brunner | Conrad | Vonrotz | Mary C? | Behymer | Dorothy | 27 | OH | 1-Dec-02 | 3401 Carthage Ave | None | No | Behymer | Benj | Ayer | Sarah | 9-Aug-30 | |
| 390 | 49 | 49 | Feinthel | Edward George | 27 | Cincinnati, OH | 26-Oct-03 | 1846 Huron Ave | Advertising Writer | No | Feinthel | George | Boese | Mary | Behymer | Ann E | 22 | Cincinnati, OH | 20-Jun-08 | 2015 Clarion Ave | Dental Hygienist | No | Behymer | Lloyd | Schreck | Magdalene | 14-Feb-31 | |
| Beckelhymer | * | |||||||||||||||||||||||||||
| Behymer | * | |||||||||||||||||||||||||||
| Pickelheimer | * | |||||||||||||||||||||||||||
| Note: All given names for the above surnames (including variations) are included in this listing for the period 1899 to 1930. Individuals flagged in red are those who are not in the author's database or whose parents are unknown. If you have any information on these individuals, please contact the author. | ||||||||||||||||||||||||||||