Hamilton Co, OH Duplicate Land Tax Records (1816 - 1826)


  Present Owner            
Date Last First Township Original Owner No of Acres Range Township Section
1816 Beckleshimer Jacob Sycamore John Betson 31 2 3 13
1816 Pecklehimer David Sycamore John Carver 35 1 4 18
1817 Beckleshimer Jacob Sycamore John Betson 31 2 3 13
1817 Pecklehimer David Sycamore John Carver 35 1 4 18
1818 Beckleshimer Jacob Sycamore John Betson 31 2 3 13
1818 Pecklehimer David Sycamore John Carver 35 1 4 18
1819 Pecklehimer David Sycamore John Carver 35 1 4 18
1819 Beckleshimer Jacob Sycamore John Betson 31 2 3 13
1820 Bachelhimer Jacob     31 2 3 13
1821 Bachelhiner Jacob     31 (NE Qtr) 2 3 13
1822 Bachilhiner Jacob     31 (NE Qtr) 2 3 13
1823 Bachelhiner Jacob     31 (NE Qtr) 2 3 13
1824 Bechelhiner Jacob     31 (NE Qtr) 2 3 13
1825 Bachelhiner Jacob     31 (NE Qtr) 2 3 13
                 
                 
  Beckelhymer *            
  Picklesimer *            
                 
Note: All given names for the above surnames (including variations) for the period 1816 - 1826 are included in this listing. Township and Original Owner were not used after 1819.

Last Updated on 12/29/00
By John Charles Tippet
Email: johntippet@comcast.net