| Vol | Page | Date of Bond | Groom | Bride | Bondsmen | Remarks | ||
| Last Name | First Name | Last Name | First Name | |||||
| 1 | 30 | 10? Jul 1841 | B Himer | Abraham | Yates | Mary | Abraham B Hymer & ? B Hymer | |
| 1 | 164 | 25 Nov 1846 | Waller | Charles G | B Hymer | Mary Jane | Charles G Waller & Alfred B Hymer | |
| 1 | 246 | 19 Dec 1849 | B Hymer | Alfred | Jarell? | Charlotte | Alfred B Hymer & Beverly Jarell | |
| 1 | 262 | 25 Sep 1850 | Riley | Jacob, Jr | Yates | Mary Margaret | Jacob Riley & Sandford? Riley | |
| 1 | 274 | 30 Dec 1850 | B Hymer | Columbus | Jerrell | Mary | Columbus B Hymer & N B Stephens | |
| 2 | 62 | 21? Oct 1853 | B Hymer | Nathaniel | Sanders | America | Nathaniel B Hymer & Abraham B Hymer | |
| 2 | 80 | 6 Apr 1854 | Tanner | William | B'Hymer | Isabella | William Tanner & ? Hymer? |
|
| 2 | 100 | 11 Jan 1855 | Riggs | Clinton C | Hoffman | Darthula | Clinton C Riggs & James M Hoffman | |
| 2 | 102 | 9 Jan 1855 | Hoffman | William H | Grizzel | Jemima | William H Hoffman & William Grizzell | |
| 2 | 104 | 14 Feb 1855 | Rouse | T M | B Hymer | Louisa Jane | T M Rouse & Alfred B Hymer |
Abraham B Hymer as guardian gave his consent |
| 2 | 158 | 26 Nov 1856 | Hoffman | James | Marshall | Nancy Ann | James Hoffman & Robert Marshall | |
| 2 | 204 | 24 Dec 1858 | Dickson | Simeon L | Bhymer | Ann Adelia | Simeon L Dickson & Reuben Wilson | Consent given by Mary Behymer, mother of the bride Proven by oath of Reube Wilson |
| Beckelhymer | * | |||||||
| Behymer | * | |||||||
| Pickelheimer | * | |||||||
| Picklesimer | * | |||||||
| Note: All given names for the above surnames (including variations) are included in this listing. Individuals flagged in red are those who are not in the author's database or whose parents are unknown. If you have any information on these individuals, please contact the author. | ||||||||