Montgomery Co, OH Duplicate Land Tax Records (1821 - 1830)


Date Last First Township Range Township Section Parts No of Acres
1821 Kinsey Elizabeth Not Used 4 4 32 S 1/2? 325
1821 Kinsey Abraham Not Used 5 3 1 S W pt 200
1821 Kinsey John Not Used 5 3 1 pt S E qr 148
1821 Landis Henry Not Used 4 4 31 pt S W 5
1821 Landis Henry Not Used 4 3 6 pt S W 10
1821 Stoner Abraham Not Used 4 4 33 S W pt 145
1821 Stoner Abraham Not Used 4 3 4 pt E 1/2 184
1821 Stoner John Not Used 4 4 33 N Side 100
1822 Kinsey Elizabeth Not Used 4 4 32 S 1/2 325
1822 Kinsey Abraham Not Used 5 3 1 S W pt 200
1822 Kinsey John Not Used 5 3 1 pt S E 148
1822 Kinsey Christian Not Used 5 5 31 N E 160
1822 Kinsey David Not Used 5 5 32 N W 160
1822 Landis Henry Not Used 4 4 31 pt S W 5
1822 Landis Henry Not Used 4 3 6 pt S W 10
1822 Stoner John Not Used 4 4 33 N Side 100
1822 Stoner Abraham Not Used 4 4 33 S W pt 145
1822 Stoner Abraham Not Used 4 3 4 pt E 1/2 184
1823 Kinsey Elizabeth Not Used 4 4 32 S 1/2 325
1823 Kinsey Abraham Not Used 5 3 1 S W pt 200
1823 Kinsey John Not Used 5 3 1 pt S E 148
1823 Kinsey Christian Not Used 5 5 31 N E 160
1823 Kinsey David Not Used 5 5 32 N W 160
1823 Landis Henry Not Used 4 4 31 pt S W 5
1823 Landis Henry Not Used 4 3 6 pt S W 10
1823 Stoner John Not Used 4 4 33 N Side 100
1823 Stoner Abraham Not Used 4 4 33 S W pt 145
1823 Stoner Abraham Not Used 4 3 4 pt E 1/2 184
1824 Becklehimer Jacob Not Used 5 3 36 pt S W 55
1824 Kinsey Elizabeth Not Used 4 4 32 S 1/2 325
1824 Kinsey Abraham Not Used 5 3 1 S W pt 200
1824 Kinsey John Not Used 5 3 1 pt S E 148
1824 Kinsey Christian Not Used 5 5 31 N E 160
1824 Kinsey David Not Used 5 5 32 N W 160
1824 Landis Henry Not Used 4 4 31 pt S W 5
1824 Landis Henry Not Used 4 3 6 pt S W 10
1824 Stoner John Not Used 4 4 33 N Side 100
1824 Stoner Abraham Not Used 4 4 33 S W pt 145
1824 Stoner Abraham Not Used 4 3 4 pt E 1/2 184
1825 Becklehimer Jacob Not Used 5 3 36 pt S W 55
1825 Kinsey Elizabeth Not Used 4 4 32 S 1/2 325
1825 Kinsey Abraham Not Used 5 3 1 S W pt 200
1825 Kinsey John Not Used 5 3 1 pt S E 148
1825 Kinsey Christian Not Used 5 5 31 N E 160
1825 Kinsey David Not Used 5 5 32 N W 160
1825 Landis Henry Not Used 4 4 31 pt S W 5
1825 Landis Henry Not Used 4 3 6 pt S W 10
1825 Stoner John Not Used 4 4 33 N Side 100
1825 Stoner Abraham Not Used 4 4 33 S W pt 145
1825 Stoner Abraham Not Used 4 3 4 pt E 1/2 184
1826 Kinsey John No 2 (Jefferson) 5 3 1 pt S E 148
1826 Kinsey Abraham No 2 (Jefferson) 5 1 1 pt W 1/2 200
1826 Kinsey John No 2 (Jefferson)       Lot No 5 Liberty
1826 Stoner Abraham No 3 (Jackson) 4 4 33 S W pt 145
1826 Stoner John No 3 (Jackson) 4 4 33 pt N 1/2 100
1826 Kinsey Christian No 6 (Randolph) 5 5 31 N E 160
1826 Kinsey David No 6 (Randolph) 5 5 32 N W 160
1826 Becklehimer Jacob No 11 (Washington) 5 3 36 pt S W 45
1827 Kinsey John No 2 (Jefferson) 5 3 1 pt S E 148
1827 Kinsey Abraham No 2 (Jefferson) 5 3 1 pt W 1/2 200
1827 Kinsey John No 2 (Jefferson)       Lot No 5 Liberty
1827 Stoner Abraham No 3 (Jackson) 4 4 33 S W pt 145
1827 Stoner John No 3 (Jackson) 4 4 33 pt N 1/2 100
1827 Kinsey Christian No 6 (Randolph) 5 5 31 N E 160
1827 Kinsey David No 6 (Randolph) 5 5 32 N W 160
1827 Beckleshimer Jacob No 11 (Washington) 5 3 36 pt S W 45
1928 Kinsey John No 2 (Jefferson) 5 3 1 pt S E 148
1928 Kinsey Abraham No 2 (Jefferson) 5 3 1 pt W 1/2 200
1928 Kinsey John No 2 (Jefferson)       Lot No 5 Liberty
1928 Stoner Abram No 3 (Jackson) 4 4 33 S W pt 145
1928 Stoner John No 3 (Jackson) 4 4 33 pt N 1/2 100
1928 Kinzey Christian No 6 (Randolph) 5 5 31 N E 160
1928 Kinzey David No 6 (Randolph) 5 5 32 N W 160
1828 Beckleshimer Jacob No 11 (Washington) 5 3 36 pt S W 45
1829 Kinsey John No 2 (Jefferson) 5 3 1 pt S E 148
1829 Kinsey Abraham No 2 (Jefferson) 5 3 1 pt W 1/2 200
1829 Kinsey John No 2 (Jefferson)       Lot No 5 Liberty
1829 Stoner Abraham No 3 (Jackson) 4 4 33 S W pt 145
1829 Stoner John No 3 (Jackson) 4 4 33 pt N 1/2 100
1829 Kinsey Christian No 6 (Randolph) 5 5 31 pt N E 127
1829 Kinzey Christian No 6 (Randolph) 5 5 31 pt S E 27
1829 Kinzey David No 6 (Randolph) 5 5 32 N W 160
1829 Beckleshimer Jacob No 11 (Washington) 5 3 36 pt S W 45
1830 Kinsey John No 2 (Jefferson) 5 3 1 pt S E 148
1830 Kinsey Abraham No 2 (Jefferson) 5 3 1 pt W 1/2 200
1830 Kinsey John No 2 (Jefferson)       Lot No 5 Liberty
1830 Stoner Abraham No 3 (Jackson) 4 4 33 S W pt 145
1830 Stoner John No 3 (Jackson) 4 4 33 pt N 1/2 100
1830 Kinzey Christian No 6 (Randolph) 5 5 31 pt N E 127
1830 Kinzey Christian No 6 (Randolph) 5 5 31 pt S E 27
1830 Kinzey David No 6 (Randolph) 5 5 32 N W 160
1830 Beckleshimer Jacob No 11 (Washington) 5 3 36 pt S W 45
                 
  Beckelhymer *            
  Kinsey *            
  Landis Henry            
  Lower *            
  Picklesimer *            
  Rinker *            
  Stoner *            
                 
Note: All given names for the above surnames (including variations) for the period 1821 - 1830 are included in this listing.

Last Updated on 1/30/01
By John Charles Tippet
Email: johntippet@comcast.net