Preble Co, OH Duplicate Land Tax Records (1816 - 1826)


  Proprietor's Names            
Date Last First Township No of Acres/ Lot S T R Part
1816 Kinsey David Not Used 160 20 5 3 NW
1816 Tinkle Charles Not Used 160 13 8 2 SW
1816 Wimmer Abraham Not Used 172 3 4 3  
1817 Tinkle Charles Not Used   13 8 2 SW
1817 Wemmer Abraham Not Used 172 3 4 3  
1817 Wimmer Abraham Not Used 120 34 5 3 SW
1818 Lower Jacob Not Used 62-1/2 1 8 2 SW
1818 Lower John Not Used 160 25 9 2 SE
1818 Tinkle Charles Not Used 160 13 8 2 SW
1818 Tinkle Charles Not Used 160 23 8 2 SW
1818 Wimmer Abraham Not Used 172-13/100 3 4 3  
1818 Wimmer Abraham Not Used 120 34 5 3 SE
1819 Lower Jacob Not Used 62-1/2 1 8 2 SW
1819 Lower John Not Used 158 25 9 2 SE
1819 Tinkle Charles Not Used 160 13 8 2 SW
1819 Tinkle Charles Not Used 160 23 8 2 SW
1819 Wimmer Abraham Not Used 172-13/100 3 4 3  
1819 Wimmer Abraham Not Used 120 34 5 3 SW
1820 Kinsey Jacob Not Used 20 1 4 3 NE
1820 Kinsey Jacob (non-resident) Not Used 151 25 7 2 SE
1820 Wimmer Abraham Not Used 120 34 5 3 SW
1820 Wimmer Abraham Not Used 167 3 4 3 NW
1821 Kinsey Jacob Not Used 155 7 4 3 SW
1821 Kensey John (non resident) Not Used 160 14 6 2 SE
1821 Kinsey Jacob (non-resident) Not Used 151 25 7 2 SE
1821 Tinkle Charles Not Used 160 13 8 2 SW
1821 Wimmer Abraham Not Used 120 34 5 3 SW
1821 Wimmer Abraham Not Used 167 3 4 3 NW
1822 Kinsey Jacob Not Used 155 7 4 3 SW
1822 Tinkle Charles Not Used 160 13 8 2 SW
1822 Wimmer Abraham Not Used 120 34 5 3 SW
1822 Wimmer Abraham Not Used 167 3 4 3 NW
1823 Kinsey Jacob Not Used 155 7 4 3 SW
1823 Kinsey John Not Used 151 23 7 2 SE
1823 Tinkle Charles Not Used 160 13 8 2 SW
1823 Wimmer Abraham Not Used 120 34 5 3 SW
1823 Wimmer Abraham Not Used 167 3 4 3 NW
1824 Kinsey Jacob Not Used 155 7 4 3 SW
1824 Kinsey John Not Used 151 25 7 2 SE
1824 Tinkle Charles Not Used 160 13 8 2 SW
1824 Wimmer Abraham Not Used 120 34 5 3 SW
1824 Wimmer Abraham Not Used 167 3 4 3 NW
1825 Kinsey Jacob Not Used 155 7 4 3 SW
1825 Kinsey John Not Used 151 25 7 2 SE
1825 Tinkle Charles Not Used 160 13 8 2 SW
1825 Wimmer Abraham Not Used 120 34 5 3 SW
1825 Wimmer Abraham Not Used 167 3 4 3 NW
1826 Lohr John No 4 (Jefferson) Lot 3 in New Paris        
1826 Lohr John No 4 (Jefferson) Lot 4 in New Paris        
1826 Kinsey John No 6 (Gasper) 157 25 7 2 SE
1826 Tinkle Charles No 7 (Washington) 160 13 8 2 SW
1826 Kinsey Jacob No 9 (Gratis) 155 7 4 3 SW
1826 Wimmer Abraham No 9 (Gratis) 167 3 4 3 NW
1826 Wimmer Abraham No 9 (Gratis) Lot 42 in Winchester        
1826 Wimmer Abraham No 9 (Gratis) Lot 44 in Winchester        
1826 Wimmer Abraham No 9 (Gratis) Lot 45 in Winchester        
1826 Wimmer Abraham No 9 (Gratis) Lot 46 in Winchester        
1826 Wimmer Abraham No 9 (Gratis) Lot 47 in Winchester        
1826 Wimmer Abraham No 9 (Gratis) Lot 48 in Winchester        
1826 Wimmer Abraham No 9 (Gratis) Lot 49 in Winchester        
1826 Wimmer Abraham No 9 (Gratis) Lot 50 in Winchester        
1826 Wimmer Abraham No 9 (Gratis) Lot 51 in Winchester        
1826 Wimmer Abraham No 9 (Gratis) Lot 52 in Winchester        
1826 Wimmer Abraham No 9 (Gratis) Lot 53 in Winchester        
1826 Wimmer Abraham No 10 (Lanier) 120 34 5 3  
                 
  Beckelhymer *            
  Kinsey *            
  Lazena *            
  Lower *            
  Picklesimer *            
  Tinkle Charles            
  Wimmer *            
                 
Note: All given names for the above surnames (including variations) for the period 1816 - 1826 are included in this listing.

Last Updated on 2/24/01
By John Charles Tippet
Email: johntippet@comcast.net