| Vol | Page | Section | Date | No | Name | Born | Converted | Taken into this Class | Age | Baptized | Married | Membership Ceased | Died | Remarks | |||||||||||
| Last | First | When? | Where? | When? | Under whose labors? | When? | By whom? | How? | When? | By whom? | What Method | When? | To whom? | By whom? | When? | How? | When? | Where? | |||||||
| 3 | 18 | A | 1890 | 2 | Behymer | Catharine Welsh | |||||||||||||||||||
| 3 | 18 | A | 1890 | 3 | Died in peace | ||||||||||||||||||||
| 3 | 18 | A | 1890 | 5 | Beehymer | Esther | |||||||||||||||||||
| 3 | 18 | A | 1890 | 6 | Beehymer | Sarah | Died | ||||||||||||||||||
| 3 | 18 | A | 1890 | 7 | Beehymer | Jacob | 1896 | Dropped | |||||||||||||||||
| 3 | 18 | A | 1890 | 8 | Beehymer | Eddie | 185?5 | Removed | |||||||||||||||||
| 3 | 18 | A | 1890 | 9 | Beehymer | Hattie | 1896 | Dropped by ??? Infant | |||||||||||||||||
| 3 | 18 | A | 1890 | 18 | Died | ||||||||||||||||||||
| 3 | 18 | A | 1890 | 19 | John | Morris, Jr | |||||||||||||||||||
| 3 | 18 | A | 1890 | 23 | Dropped | ||||||||||||||||||||
| 3 | 18 | A | 1890 | 24 | Gaskins | Elizabeth | |||||||||||||||||||
| 3 | 18 | A | 1890 | 25 | Monjar | Nancy | Died | ||||||||||||||||||
| 3 | 18 | A | 1890 | 28 | Parvin | Emorie | |||||||||||||||||||
| 3 | 18 | A | 1890 | 29 | Parvin | Adlina | |||||||||||||||||||
| 3 | 19 | A | 1890 | 30 | Troy | William, Sr | Dead | ||||||||||||||||||
| 3 | 19 | A | 1890 | 31 | Troy | Jane | |||||||||||||||||||
| 3 | 19 | A | 1890 | 33 | Troy | Marshal | Dropped | ||||||||||||||||||
| 3 | 19 | A | 1890 | 34 | Troy | Malinda | |||||||||||||||||||
| 3 | 19 | A | 1890 | 36 | Lindsey | Sarah (Gaskins) | |||||||||||||||||||
| 3 | 19 | A | 1890 | 41 | Removed by Letter | ||||||||||||||||||||
| 3 | 19 | A | 1890 | 44 | Reed | Ettie | 1896 | Dropped | |||||||||||||||||
| 3 | 19 | A | 1890 | 46 | Troy | Willian, Jr | Removed | ||||||||||||||||||
| 3 | 19 | A | 1890 | 51 | Parvin | Albert | |||||||||||||||||||
| 3 | 19 | A | 1890 | 52 | Becket | Benj | 1896 | Dropped by his own request | |||||||||||||||||
| 3 | 19 | A | 1890 | 53 | Becket | Elizabeth | 1896 | Dropped | |||||||||||||||||
| 3 | 19 | A | 1890 | 56 | Lindsey | Maud (Hunt) | 1896 | Dropped | |||||||||||||||||
| 3 | 19 | A | 1890 | 57 | Parvin | Stella | |||||||||||||||||||
| 3 | 19 | A | 1890 | 58 | Lindsey | Heomer | |||||||||||||||||||
| 3 | 20 | A | 1890 | 59 | Monjar | John | Removed | ||||||||||||||||||
| 3 | 20 | A | 1890 | 60 | Monjar | Mollie | Removed Died | ||||||||||||||||||
| 3 | 20 | A | 1890 | 65 | Behymer | Cora | 1896 | Dropped | |||||||||||||||||
| 3 | 20 | A | 1890 | 70 | John | Maud | 1896 | Dropped (Reinstated Jul 1904) | |||||||||||||||||
| 3 | 20 | A | 1890 | 71 | Troy | Clarance | Removed | ||||||||||||||||||
| 3 | 20 | A | 1890 | 72 | Behymer | Susie | 1895 | Removed | |||||||||||||||||
| 3 | 20 | A | 1890 | 73 | Lindsey | Harrison | 1896 | Dropped | |||||||||||||||||
| 3 | 20 | A | 1890 | 87 | Banford | Maggie | Removed | ||||||||||||||||||
| 3 | 23 | B | 1890 | Behymer | Jacob M | 20 Sep 1838 | Clermont Co, OH | Mar 1856 | Hynes | Mar 1877 | S F Coons | Proof of Faith | 1856 | J W Fanbel | Sprinkling | 22 Nov 1860 | Hattie L Durham | J W Geer | |||||||
| 3 | 23 | B | 1890 | Behymer | Samuel | 11 Dec 1809 | Franklin Co, OH (sic) [should be VA] | 1832 | Mar 1877 | S F Coons | Proof of Faith | 1847 | B F Hendrix | Immersion | 1 May 1834 | Sarah Ward | Robb | ||||||||
| 3 | 23 | B | 1890 | Behymer | Sarah | 11 Nov 1815 | Madisonville, OH | 1846 | B F Hendrix | Mar 1877 | S F Coons | Proof of Faith | 1847 | B F Hendrix | Immersion | 1 May 1834 | Samuel Behymer | Robb | |||||||
| 3 | 23 | B | 1890 | Behymer | Lewis | 19 Nov 1838 | Clermont Co, OH | 1878 | D N Howe | Mar 1877 | S F Coons | Seeker | 15 Oct 1859 21 Sep 1869 |
Hester B Woods Catharine D Robb |
D Kirgan, JP A John, JP |
||||||||||
| 3 | 23 | B | 1890 | Behymer | Catharine | 27 Dec 1836 | Clermont Co, OH | 20 Feb 1879 | D N Howe | Mar 1877 | S F Coons | Seeker | Wm Spaulding | Immersion | Aug 1860 21 Sep 1869 |
Wm Robb L Behymer |
Wm Spaulding Wm John, JP |
||||||||
| 3 | 23 | B | 1890 | Behymer | Sallie | 1858 | Clermont Co, OH | Jan 1878 | D N Howe | Mar 1877 | S F Coons | Prof of F | 1 Aug 1879 | D N Howe | Immersion | ||||||||||
| 3 | 23 | B | 1890 | Behymer | William | Feb 1879 | D N Howe | Mar 1877 | S F Coons | Seeker | |||||||||||||||
| 3 | 23 | B | 1890 | Behymer | Mollie E | 9 Nov 1862 | Clermont Co, OH | Feb 1879 | D N Howe | Mar 1877 | S F Coons | Seeker | 17 Aug 1879 | D N Howe | Immersion | ||||||||||
| 3 | 23 | B | 1890 | Behymer | Annie | Feb 1879 | D N Howe | Mar 1877 | S F Coons | Seeker | |||||||||||||||
| 3 | 23 | B | 1890 | Behymer | Andrew J | 4 Mar 1850 | Clermont Co, OH | Mar 1877 | S F Coons | Seeker | 25 Nov 1875 | Wm Johns, JP | |||||||||||||
| 3 | 23 | B | 1890 | Behymer | Eliza | 25 Sep 1856 | Hamilton Co, OH | Jan 1878 | D N Howe | Mar 1877 | S F Coons | Seeker | 25 Nov 1875 | A J Behymer | Wm Johns, JP | ||||||||||
| 3 | 23 | B | 1890 | Behymer | George | 9 Aug 1846 | Clermont Co, OH | Jan 1878 | D N Howe | Mar 1877 | S F Coons | Seeker | 16 May 1867 | Louvena Abbott | Wm Johns, JP | ||||||||||
| 3 | 23 | B | 1890 | Behymer | Lourena | 4 Dec 1852 | Clermont Co, OH | Jan 1878 | D N Howe | Mar 1877 | S F Coons | Seeker | 16 May 1867 | Geo Behymer | Wm Johns, JP | ||||||||||
| 3 | 23 | B | 1890 | Behymer | Hester | Jan 1878 | D N Howe | Mar 1877 | S F Coons | Seeker | Solomon Behymer | ||||||||||||||
| 3 | 23 | B | 1890 | Behymer | Elijah | 27 Jun 1860 | Clermont Co, OH | Jan 1878 | D N Howe | Mar 1877 | S F Coons | Seeker | 27 Jul 1879 | S Zouella Robb | Jos Shortt, JP | ||||||||||
| 3 | 23 | B | 1890 | Behymer | Mary A | 14 Jul 1856 | Clermont Co, OH | Jan 1878 | D N Howe | Mar 1877 | S F Coons | Seeker | 19 Jul 1877 | Nicolas Bell | Jos Shortt, JP | Mar 1878 | Withdrawn | ||||||||
| 3 | 23 | B | 1890 | Behymer | Rosella | Jan 1878 | D N Howe | Jan 1878 | D N Howe | Prof of F | 18 Jun 1878 | D N Howe | Immersion | 1 Sep 1878 | Chas Troy | Jno Brunaugh | |||||||||
| 3 | 23 | B | 1890 | Behymer | Ida | 25 Jul 1868 | Clermont Co, OH | Jan 1878 | D N Howe | Jan 1878 | D N Howe | Prof of F | |||||||||||||
| 3 | 23 | B | 1890 | Behymer | Eddie | 1864 | Clermont Co, OH | Jan 1878 | D N Howe | Jan 1878 | D N Howe | Prof of F | 23 May 1879 | D N Howe | Immersion | ||||||||||
| 3 | 23 | B | 1890 | Behymer | Jenette | 1867 | Clermont Co, OH | Jan 1878 | D N Howe | Jan 1878 | D N Howe | Prof of F | 19 Aug 1878 | Clermont Co, OH | |||||||||||
| 3 | 23 | B | 1890 | Behymer | Hattie L | 24 Mar 1843 | Clermont Co, OH | 26 Feb 1879 | D N Howe | 26 Feb 1879 | D N Howe | Seeker | 22 Nov 1860 | J M Behymer | J W Geer | ||||||||||
| 3 | 23 | B | 1890 | Behymer | Susan Clarinda | 8 Feb 1866 | Clermont Co, OH | Feb 1879 | D N Howe | Seeker | |||||||||||||||
| 3 | 113 | J | 1890 | John | Wm Ezra | 14 Dec 1860 | Clermont Co, OH | Jan 1878 | D N Howe | Mar 1877 | S F Coons | Seeker | Aug 1872 | L M Davis | Immersion | ||||||||||
| 3 | 113 | J | 1890 | John | Maurice, Sr | 1811 | Clermont Co, OH | 1832? | J Brunaugh | Mar 1877 | S F Coons | Prof of F | E M McCord | ||||||||||||
| 3 | 113 | J | 1890 | John | Elizabeth | 1812 | PA | 1832? | J Brunaugh | Mar 1877 | S F Coons | Prof of F | Dailey | Sprinkling | Maurice John | ||||||||||
| 3 | 113 | J | 1890 | John | Maurice, Jr | 10 Jun 1855 | Clermont Co, OH | Mar 1877 | S F Coons | Prince | Immersion | 1879 | Susan Hopper | S F Coons | |||||||||||
| 3 | 113 | J | 1890 | John | Susan | Jan 1878 | D N Howe | Prof of F | 3 Mar 1879 | Pleasant Valley | |||||||||||||||
| 3 | 183 | L | 1890 | Lindsey | Elijah | 15 Nov 1836 | Clermont Co, OH | Jan 1878 | D N Howe | Mar 1877 | S F Coons | Seeker | 1 Aug 1878 | D N Howe | Immersion | 3 Mar 1861 | E Behymer | D Kirgan, JP | |||||||
| 3 | 183 | L | 1890 | Lindsey | Elizabeth | 28 Nov 1841 | Campbell Co, KY | Jan 1878 | D N Howe | Mar 1877 | S F Coons | Seeker | 1 Aug 1878 | D N Howe | Immersion | 3 Mar 1861 | E Lindsey | D Kirgan, JP | |||||||
| 3 | 183 | L | 1890 | Littleton | Elizabeth | 27 Aug 1815 | Clermont Co, OH | Dec 1831 | John Ulings | Feb 1879 | D N Howe | Transfer | 1832 | John Ulings | Immersion | ||||||||||
| 3 | 141 | M | 1890 | Monjar | J F | 1822 | Hamilton Co, OH | Mar 1877 | S F Coons | 1845 | Nancy Behymer | J Brunaugh | |||||||||||||
| 3 | 141 | M | 1890 | Monjar | Nancy | 1830 | Clermont Co, OH | 1843 | Wm Lander | Mar 1877 | S F Coons | Prof of F | 1843 | Wm Lander | 1845 | J F Monjar | J Brunaugh | ||||||||
| 3 | 141 | M | 1890 | Monjar | Louie | 26 Nov 1860 | Clermont Co, OH | Mar 1877 | S F Coons | Seeker | Jul 1872 | Rinse | Immersion | ||||||||||||
| 3 | 141 | M | 1890 | Monjar | Will H | 9 Mar 1829 | Hamilton Co, OH | Jan 1878 | D N Howe | Jan 1878 | D N Howe | Prof of F | 15 TBD 1859 | 12 Aug 1859 | Martha Medaris | ||||||||||
| 3 | 141 | M | 1890 | Monjar | Martha | Dec 1838 | Clermont Co, OH | Jan 1878 | D N Howe | Prof of F | 12 Aug 1859 | W H Monjar | |||||||||||||
| 3 | 141 | M | 1890 | Monjar | James B | Feb 1879 | D N Howe | Prof of F | 8 Sep 1878 | Rosa Troy | D N Howe | ||||||||||||||
| 3 | 173 | P | 1890 | Parvin | Emerick | 5 Oct 1850 | Clermont Co, OH | Jan 1878 | D N Howe | Mar 1877 | S F Coons | Seeker | 1868 | Wm Spaulding | Immersion | 17 Nov 1870 | Addie Monjar | J Brunaugh | |||||||
| 3 | 173 | P | 1890 | Parvin | Addie | 14 Jun 1853 | Clermont Co, OH | Mar 1877 | S F Coons | Seeker | 1868 | Wm Spaulding | Immersion | 17 Nov 1870 | J E Parvin | J Brunaugh | |||||||||
| 3 | 185 | R | 1890 | Robb | Zouella | 3 Aug 1861 | Clermont Co, OH | Mar 1877 | S F Coons | Seeker | 27 Jul 1879 | Elijah Behymer | Jos Shortt, JP | ||||||||||||
| 3 | 185 | R | 1890 | Reed | Joshua | 21 Feb 1859 | Hamilton Co, OH | 1875 | S F Coons | Mar 1877 | S F Coons | Transfer | 1872 | E J Huffman | Sprinkling | 1880 | Etta Monjar | S W McNeal | |||||||
| 3 | 185 | R | 1890 | Reed | Sherman | 22 Mar 1865 | Hamilton Co, OH | Jan 1878 | D N Howe | Jan 1878 | D N Howe | Prof of F | |||||||||||||
| 3 | 185 | R | 1890 | Reed | Henry | 2 Nov 1867 | Campbell Co, KY | Jan 1878 | D N Howe | Jan 1878 | D N Howe | Prof of F | |||||||||||||
| 3 | 185 | R | 1890 | Reed | Josephus | 9 Jan 1831 | Hamilton Co, OH | Jan 1854 | John Glenn | Feb 1879 | D N Howe | Transfer | E J Hofner | Immersion | 9 Nov 1853 | Mary A Littleton | J Brunaugh | ||||||||
| 3 | 185 | R | 1890 | Reed | Mary Ann | 26 Nov 1836 | Clermont Co, OH | Jan 1854 | John Glenn | Feb 1879 | D N Howe | Transfer | E J Hofner | Immersion | 9 Nov 1853 | Josephus Reed | J Brunaugh | ||||||||
| 3 | 208 | T | 1890 | Troy | William | 13 Oct 1856 | Clermont Co, OH | Apr 1877 | S F Coons | Feb 1877 | S F Coons | Seeker | S F Coons | Immersion | |||||||||||
| 3 | 208 | T | 1890 | Troy | Rosa | 7 Aug 1860 | Clermont Co, OH | Jan 1878 | D N Howe | Mar 1877 | S F Coons | Seeker | 13 Jun 1878 | D N Howe | Immersion | ||||||||||
| 3 | 208 | T | 1890 | Troy | Malinda | 9 Jul 1866 | Clermont Co, OH | Jan 1878 | D N Howe | Mar 1877 | S F Coons | Seeker | 13 Jun 1878 | D N Howe | Immersion | ||||||||||
| 3 | 208 | T | 1890 | Troy | Wm, Sen | 8 Oct 1823 | Clermont Co, OH | Jan 1878 | D N Howe | Seeker | 1878? | D N Howe | 24 Oct 1844 | E Jane Knabb | J Swim, JP | ||||||||||
| 3 | 208 | T | 1890 | Troy | Jane | 21 Apr 1828 | Clermont Co, OH | 1840 | J Brunaugh | Jan 1878 | D N Howe | Prof of F | 15 Jun 1878 | D N Howe | Immersion | 24 Oct 1844 | William Troy | J Swim, JP | |||||||
| 3 | 208 | T | 1890 | Troy | Charles | 13 Mar 1853 | Hamilton Co, OH | Jan 1878 | D N Howe | Jan 1878 | D N Howe | Prof of F | 15 Jun 1878 | D N Howe | Immersion | 1 Sep 1878 | Rosella Behymer | J Brunaugh | |||||||
| 3 | 208 | T | 1890 | Troy | Marshall | 1 Jun 1849 | Hamilton Co, OH | Jan 1868 | L Burns | 14 Apr 1878 | D N Howe | Prof of F | Apr 1870 | Wm Spaulding | Immersion | 28 Sep 1873 | Malinda Fite | J Brunaugh | |||||||
| 3 | 208 | T | 1890 | Troy | Malinda, Sen | 3 Oct 1855 | 7 Jan? 1879 | D N Howe | 14 Apr 1878 | D N Howe | Seeker | 17 Aug 1879 | D N Howe | Immersion | 28 Sep 1873 | Marshall Troy | J Brunaugh | ||||||||
| 3 | 238 | W | 1890 | Ward | Nehemiah | 19 Jul 1833 | Clermont Co, OH | Jan 1857 | Ball | Feb 1879 | D N Howe | Prof of F | Aug 1857 | Bell | Immersion | 18 Jan 1854 | Mahala Custer | Bell, JP | |||||||
| 3 | 238 | W | 1890 | Ward | Mahala | 4 Jan 1836 | Clermont Co, OH | Feb 1879 | D N Howe | Seeker | Aug 1857 | Bell | Immersion | 18 Jan 1854 | Nehemiah Ward | Bell, JP | |||||||||
| 3 | 21 | A | 4 Aug 1895 | 89 | Lindsey | Omer | |||||||||||||||||||
| 3 | 21 | A | 4 Aug 1895 | 90 | Rilea | Belle | Removed by Letter | ||||||||||||||||||
| 3 | 21 | A | 4 Aug 1895 | 92 | Gaskins | Lizzie | Dropped | ||||||||||||||||||
| 3 | 21 | A | 4 Aug 1895 | 94 | John | Susan | 1896 | Dropped | |||||||||||||||||
| 3 | 21 | A | 4 Aug 1895 | 116 | Behimer | Andrew | 1895 | Removed | |||||||||||||||||
| 3 | 21 | A | 4 Aug 1895 | 117 | Behimer | Edwin | 1895 | Removed | |||||||||||||||||
| 3 | 22 | A | 4 Aug 1895 | 118 | Behimer | Ann J | 1895 | Removed | |||||||||||||||||
| 3 | 22 | A | 4 Aug 1895 | 121 | Johns | Nettie | 2 Sep 1894 | McGrew | Prof of F | 1896 | Dropped | ||||||||||||||
| 3 | 22 | A | 4 Aug 1895 | 122 | Bradbury | Lizzie | Dec 94 | McGrew | 16 Dec 1894 | McGrew | Prof of F | 2 Jun 1895 | McGrew | Immersion | |||||||||||
| 3 | 22 | A | 4 Aug 1895 | 123 | Troy | Lela | Dec 94 | McGrew | 16 Dec 1894 | McGrew | Prof of F | Removed | |||||||||||||
| 3 | 22 | A | 4 Aug 1895 | 128 | Parvin | Grigsby | Dec 94 | McGrew | 18 Dec 1894 | McGrew | Prof of F | 2 Jun 1895 | McGrew | Immersion | |||||||||||
| 3 | 22 | A | 4 Aug 1895 | 134 | Reed | J D | Dec 94 | McGrew | 23 Dec 1894 | McGrew | Trans | 1896 | Dropped | ||||||||||||
| 3 | 22 | A | 4 Aug 1895 | 135 | Reed | Mary | Dec 94 | McGrew | 23 Dec 1894 | McGrew | Trans | 1896 | Dropped | ||||||||||||
| 3 | 22 | A | 4 Aug 1895 | 138 | Troy | May | Dec 94 | McGrew | 16 Dec 1894 | McGrew | Prof of F | ||||||||||||||
| 3 | 22 | A | 4 Aug 1895 | 140 | Johns | Susan | Dec 1895 | McGrew | Letter | Died | |||||||||||||||
| 3 | 74 | E | 21 Aug 1896 | 2 | Beehymer | Sarah | |||||||||||||||||||
| 3 | 74 | E | 21 Aug 1896 | 3 | Beehymer | Esther | |||||||||||||||||||
| 3 | 75 | E | 1898 | 37 | Lindsey | Belle | |||||||||||||||||||
| 3 | 75 | E | 1898 | 38 | Lindsey | Omer | |||||||||||||||||||
| 3 | 75 | E | 1898 | 42 | Parvin | Emeric | |||||||||||||||||||
| 3 | 75 | E | 1898 | 43 | Parvin | Adline | |||||||||||||||||||
| 3 | 75 | E | 1898 | 44 | Parvin | Belle | |||||||||||||||||||
| 3 | 75 | E | 1898 | 45 | Parvin | Albert | |||||||||||||||||||
| 3 | 75 | E | 1898 | 46 | Parvin | Stella | |||||||||||||||||||
| 3 | 75 | E | 1898 | 47 | Parvin | Grigsby | |||||||||||||||||||
| 3 | 75 | E | 1898 | 55 | Troy | Wm, Sr | |||||||||||||||||||
| 3 | 75 | E | 1898 | 56 | Troy | Jane | |||||||||||||||||||
| 3 | 75 | E | 1898 | 57 | Troy | Wm, Jr | |||||||||||||||||||
| 3 | 75 | E | 1898 | 58 | Troy | Anna | |||||||||||||||||||
| 3 | 75 | E | 1898 | 59 | Troy | Clarence | |||||||||||||||||||
| 3 | 75 | E | 1898 | 60 | Troy | May | |||||||||||||||||||
| 3 | 76 | E | 1898 | 61 | Troy | Lela | |||||||||||||||||||
| 3 | 76 | E | 1898 | 62 | Welsh | Catherine | |||||||||||||||||||
| 3 | 76 | E | 1898 | 70 | Gaskins | Doan | |||||||||||||||||||
| 3 | 76 | E | 1898 | 73 | Behymer | Wm | |||||||||||||||||||
| 3 | 76 | E | 1898 | 75 | Beehyamer | Jacob | |||||||||||||||||||
| 3 | 76 | E | 1898 | 76 | Beehymer | Harriett L | |||||||||||||||||||
| 3 | 76 | E | 1898 | 79 | Behymer | E | |||||||||||||||||||
| 3 | 76 | E | 1898 | 80 | Behymer | Daisy | |||||||||||||||||||
| 3 | 85 | F | 24 Jul 1900 9 Aug 1901 |
4 | By letter | ||||||||||||||||||||
| 3 | 85 | F | 24 Jul 1900 9 Aug 1901 |
5 | By letter | ||||||||||||||||||||
| 3 | 85 | F | 24 Jul 1900 9 Aug 1901 |
6 | Behymer | Hattie | |||||||||||||||||||
| 3 | 85 | F | 24 Jul 1900 9 Aug 1901 |
10 | Johns | Moris | |||||||||||||||||||
| 3 | 85 | F | 24 Jul 1900 9 Aug 1901 |
16 | Parvin | J E | |||||||||||||||||||
| 3 | 85 | F | 24 Jul 1900 9 Aug 1901 |
17 | Parvin | Addie | |||||||||||||||||||
| 3 | 85 | F | 24 Jul 1900 9 Aug 1901 |
18 | Troy | Jane | |||||||||||||||||||
| 3 | 85 | F | 24 Jul 1900 9 Aug 1901 |
22 | Troy | Wm | |||||||||||||||||||
| 3 | 85 | F | 24 Jul 1900 9 Aug 1901 |
27 | Troy | Clarence | |||||||||||||||||||
| 3 | 86 | F | 24 Jul 1900 9 Aug 1901 |
36 | Troy | Lela | |||||||||||||||||||
| 3 | 86 | F | 24 Jul 1900 9 Aug 1901 |
37 | Parvin | Grigsby | |||||||||||||||||||
| 3 | 86 | F | 24 Jul 1900 9 Aug 1901 |
41 | Johns | Susan | |||||||||||||||||||
| 3 | 86 | F | 24 Jul 1900 9 Aug 1901 |
46 | Gaskins | Doan | |||||||||||||||||||
| 3 | 86 | F | 24 Jul 1900 9 Aug 1901 |
47 | Linsey | Harison | |||||||||||||||||||
| 4 | 50 | Aug 1902 | 2 | Welsh | Catherine | Sep 1912 | Death | ||||||||||||||||||
| 4 | 50 | Aug 1902 | 4 | Letter | |||||||||||||||||||||
| 4 | 50 | Aug 1902 | 5 | Letter | |||||||||||||||||||||
| 4 | 50 | Aug 1902 | 6 | Behymer | Hester | Mar 1877 | S F Coons | 1925 | Death | ||||||||||||||||
| 4 | 50 | Aug 1902 | 10 | Johns | Morris | Mar 1877 | S F Coons | Faith | 24 Nov 1919 | Death | |||||||||||||||
| 4 | 50 | Aug 1902 | 16 | Parvin | J E | Mar 1877 | S F Coons | Faith | 1863? | Wm Spaulding | Immersion | 17 Nov 1870 | Addie Monjar | J Brunaugh | 1926 | Death | |||||||||
| 4 | 50 | Aug 1902 | 17 | Parvin | Mrs Addie | Mar 1877 | S F Coons | Faith | 1868 | Wm Spaulding | Immersion | 17 Nov 1870 | J E Parvin | J Brunaugh | 1924 | Death | |||||||||
| 4 | 50 | Aug 1902 | 18 | Troy | Mrs Jane | Jan 1878 | D N Howe | Faith | 1878 | D N Howe | Immersion | 5 Dec 1906 | Died | ||||||||||||
| 4 | 50 | Aug 1902 | 22 | Troy | Wm | Mar 1877 | S F Coons | Faith | S F Coons | Immersion | 2 Dec 1906 | Letter | |||||||||||||
| 4 | 50 | Aug 1902 | 27 | Troy | Clarence | Aug 1953? | Removed | ||||||||||||||||||
| 4 | 51 | Aug 1902 | 36 | Dec 1874 | L A McGrew | Faith | Sep 1902 | Clark | Aug 1903 | Removed without certificate | |||||||||||||||
| 4 | 51 | Aug 1902 | 37 | Parvin | Grigsby | Dec 1874 | L A McGrew | Faith | |||||||||||||||||
| 4 | 51 | Aug 1902 | 46 | Gaskins | Doan | Aug 1913 | Removed without certificate | ||||||||||||||||||
| 4 | 51 | Aug 1902 | 47 | Lindsey | Harrison | ||||||||||||||||||||
| 4 | 52 | 2 Jul 1904 - 22 Jul 1906 |
65 | Behymer | Maud Johns | 18 Dec 1889 | H A Sechrist | Faith | 15 Dec 1904 | Claude Behymer | C B Boda | Reinstated Jul 1904 from old Record page 20? no 70 by order of
official Board C B Boda Pastor |
|||||||||||||
| 4 | 52 | 2 Jul 1904 - 22 Jul 1906 |
73 | Brooks | Forest | 18 Dec 1904 | C B Boda | Faith | 18 | 27 May 1917 | Transfer to Cherry Grove | ||||||||||||||
| 4 | 52 | 2 Jul 1904 - 22 Jul 1906 |
74 | Troy | Charles | 18 Dec 1904 | C B Boda | Faith | 17 | 2 Dec 1906 | Letter | ||||||||||||||
| 4 | 52 | 2 Jul 1904 - 22 Jul 1906 |
75 | Troy | Grover | 18 Dec 1904 | C B Boda | Faith | 12 | 2 Dec 1906 | Letter | ||||||||||||||
| 4 | 52 | 2 Jul 1904 - 22 Jul 1906 |
76 | Behymer | Ralph | 18 Dec 1904 | C B Boda | Faith | 7 | ||||||||||||||||
| 4 | 52 | 2 Jul 1904 - 22 Jul 1906 |
79 | Behymer | Mrs Cora | 18 Dec 1904 | C B Boda | Faith | Aug 1927 | Death | |||||||||||||||
| 4 | 52 | 2 Jul 1904 - 22 Jul 1906 |
88 | Behymer | Emma | 11 Feb 1906 | M I Comfort | Faith | 10 | 11 Feb 1906 | M I C | Sprinkling | Aug 1913 | Removed without certificate | |||||||||||
| 4 | 53 | 22 Jul 1906 - Aug 1909 |
95 | Reed | Josephus | 11 Feb 1906 | M I Comfort | Letter | 22 Mar 1924 | Death | |||||||||||||||
| 4 | 53 | 22 Jul 1906 - Aug 1909 |
103 | Conklin | Sylvia Behymer | 16 Dec 1907 | M I Comfort | P F | 12 | ||||||||||||||||
| 4 | 53 | 22 Jul 1906 - Aug 1909 |
104 | Behymer | Lucy | 16 Dec 1907 | M I Comfort | P F | 10 | ||||||||||||||||
| 4 | 53 | 22 Jul 1906 - Aug 1909 |
105 | Roye | Mrs Edna | 16 Dec 1907 | M I Comfort | P F | 23 | Aug 1913 | Removed without cer | ||||||||||||||
| 4 | 53 | 22 Jul 1906 - Aug 1909 |
114 | Troy | Charles | 16 Dec 1907 | M I Comfort | Letter | Aug 1912 | Removed without certificate | |||||||||||||||
| 4 | 54 | 18 Jun 1911 -13 Mar 1921 |
116 | Behymer | Nellie | 26 Dec 1909 | B F Farris | Profession | May 1927 | Trans to Cherry Grove | |||||||||||||||
| This listing includes all Behymer entries (all spelling variations) and other surnames related to the Behymer family. Individuals flagged in red are those who are not in the author's database or whose parents have not as yet been identified. If you have any information on these individuals, please contact the author. | |||||||||||||||||||||||||
| Pleasant Valley Class U. B. church was organized March 1877 by Rev. S. F. Coons. Quite a number of years ago there was a log church and a U. B. society in this community. There were also a church and society at Palestine of the same demonination. Revs. Hendricks, Emerick, Hofner, Downey, Woodruff and others preached in these early houses. These points failed, lost their existence, but seed at taken root which people sustained a S. S. in the school house for a year or more and determined to build a church house, agreeing to decide by vote what demonination should own the property. When the vote was taken the majority favored the U. B. church and invited Bro. Coons to hold a meeting which resulted in the organization of the class. Then a inbscription for a church-house was taken and the building was begun. Under the pastorate of D. N. Howe it was completed and dedicated Sunday? (about) Dec. 9th 1877, Bishop Dickson officiating. The church ceased operations in1930. | |||||||||||||||||||||||||
| List of Pastors | |||||||||||||||||||||||||
| Samuel F. Coons from Mar 1877 unto Sept 1st, 1877. | |||||||||||||||||||||||||
| David Newton Howe from Sept 1st, 1877 unto Aug 20th, 1879. | |||||||||||||||||||||||||